Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
3XD Indexable Drills With SP Inserts
3XD Indexable Drills with SP Inserts
Cutoutil's TDR-3XD indexable drills with SP inserts offer efficient drilling solutions.
Available in diameters from 13mm to 60mm+, they feature a 3D holder diameter and 3xdiameter drilling depth. Compatible with various SP inserts, these drills provide precision and reliability for your drilling needs.
Factory direct sales ensure quick delivery and cost savings.
Description
3XD Indexable Drills with SP Inserts
Cutoutil offers high-precision TDR-3XD indexable drills with SP inserts.
As a factory direct seller, we ensure quick delivery, saving you procurement time and reducing unnecessary costs.
Our product line includes WCMX and SPMG U drills for 3XD, 4XD, and 5XD applications.
The diameter range starts from 13mm to 60mm, with options for larger diameters based on customer requirements.

| Parameter | Value Range |
|---|---|
| Diameter (Dc) | 13mm - 60mm+ |
| Holder Diameter | 3D: 13.0 - 60.0mm |
| Machining Tolerance | -0.2 - +0.2 |
| Maximum Drilling Depth | 3×Diameter (Dc) |
| Length (L) | Varies by model |
| Section Length (L₁) | Varies by model |
| Section Length (L₂) | Varies by model |
| Section Length (L₃) | Varies by model |
| Weight | Varies by model |
Applicable Inserts
The drills are compatible with the following inserts:
SP..030202
SP..040408
SP..04T102
SP..050204
SP..060204
SP..07T308
SP..090408
SP..110408
Detailed Specifications Table
| Diameter (Dc) [mm] | Section Diameter (Ds) [mm] | Model Number | Stock Status | Length (L) [mm] | Section Length (L₁) [mm] | Section Length (L₂) [mm] | Section Length (L₃) [mm] | Weight [kg] | Applicable Inserts |
|---|---|---|---|---|---|---|---|---|---|
| 8.5 | 8.5 | KSD085-3D-S25-SP06 | ● | 92.5 | 27 | 42.5 | 28 | 0.2 | SP..090408 |
| 9 | 9.5 | KSD090-3D-S32-SP06 | ● | 93.5 | 28 | 43.5 | 29 | 0.2 | SP..090408 |
| 9.5 | 9.5 | KSD095-3D-S32-SP06 | ● | 94.5 | 29 | 44.5 | 30 | 0.2 | SP..090408 |
| 10 | 10.5 | KSD100-3D-S32-SP06 | ● | 97.5 | 31 | 46.5 | 32 | 0.2 | SP..090408 |
| 10.5 | 20 | KSD105-3D-S32-SP06 | ● | 97.5 | 32 | 47.5 | 33 | 0.2 | SP..090408 |
| 11 | 20 | KSD110-3D-S32-SP04 | ● | 98.5 | 34 | 48.5 | 35 | 0.2 | SP..090408 |
| 11.5 | 21 | KSD115-3D-S32-SP04 | ● | 100 | 36 | 50 | 37 | 0.2 | SP..090408 |
| 12 | 21 | KSD120-3D-S32-SP04 | ● | 100 | 37 | 51 | 38 | 0.2 | SP..090408 |
| 12.5 | 22 | KSD125-3D-S32-SP04 | ● | 105 | 39 | 53 | 40 | 0.2 | SP..090408 |
| 13 | 22 | KSD130-3D-S32-SP04 | ● | 101 | 42 | 55 | 43 | 0.2 | SP..090408 |
| 13.5 | 23 | KSD135-3D-S32-SP04 | ● | 103 | 43 | 56 | 44 | 0.2 | SP..090408 |
| 14 | 23 | KSD140-3D-S32-SP04 | ● | 104 | 45 | 58 | 46 | 0.2 | SP..090408 |
| 14.5 | 24 | KSD145-3D-S32-SP05 | ● | 106 | 47 | 60 | 48 | 0.2 | SP..090408 |
| 15 | 24 | KSD150-3D-S32-SP05 | ● | 107 | 48 | 61 | 49 | 0.2 | SP..090408 |
| 16 | 25 | KSD160-3D-S32-SP06 | ● | 110 | 51 | 64 | 52 | 0.3 | SP..060204 |
| 16.5 | 25 | KSD165-3D-S32-SP06 | ● | 111 | 52 | 65 | 53 | 0.3 | SP..060204 |
| 17 | 26 | KSD170-3D-S32-SP06 | ● | 127 | 56 | 71 | 57 | 0.3 | SP..060204 |
| 17.5 | 26 | KSD175-3D-S32-SP06 | ● | 127 | 57 | 72 | 58 | 0.3 | SP..060204 |
| 18 | 27 | KSD180-3D-S32-SP06 | ● | 128 | 59 | 74 | 60 | 0.3 | SP..060204 |
| 18.5 | 27 | KSD185-3D-S32-SP06 | ● | 131 | 60 | 75 | 61 | 0.3 | SP..060204 |
| 19 | 28 | KSD190-3D-S32-SP06 | ● | 131 | 62 | 77 | 63 | 0.3 | SP..060204 |
| 19.5 | 28 | KSD195-3D-S32-SP06 | ● | 133 | 63 | 78 | 64 | 0.3 | SP..060204 |
| 20 | 29 | KSD200-3D-S32-SP06 | ● | 134 | 63 | 78 | 65 | 0.3 | SP..060204 |
| 20.5 | 29 | KSD205-3D-S32-SP06 | ● | 136 | 65 | 80 | 66 | 0.3 | SP..060204 |
| 21 | 30 | KSD210-3D-S32-SP06 | ● | 137 | 66 | 81 | 67 | 0.3 | SP..060204 |
| 21.5 | 30 | KSD215-3D-S32-SP07 | ● | 140 | 69 | 84 | 70 | 0.4 | SP..07T308 |
| 22 | 31 | KSD220-3D-S32-SP07 | ● | 140 | 70 | 85 | 71 | 0.4 | SP..07T308 |
| 22.5 | 31 | KSD225-3D-S32-SP07 | ● | 142 | 72 | 87 | 73 | 0.4 | SP..07T308 |
| 23 | 32 | KSD230-3D-S32-SP07 | ● | 146 | 76 | 91 | 77 | 0.4 | SP..07T308 |
| 23.5 | 32 | KSD235-3D-S32-SP07 | ● | 148 | 78 | 93 | 79 | 0.4 | SP..07T308 |
| 24 | 33 | KSD240-3D-S32-SP07 | ● | 149 | 79 | 94 | 80 | 0.4 | SP..07T308 |
| 24.5 | 33 | KSD245-3D-S32-SP07 | ● | 151 | 81 | 96 | 82 | 0.4 | SP..07T308 |
| 25 | 34 | KSD250-3D-S32-SP07 | ● | 160 | 85 | 100 | 86 | 0.6 | SP..07T308 |
| 25.5 | 34 | KSD255-3D-S32-SP07 | ● | 161 | 86 | 101 | 87 | 0.6 | SP..07T308 |
| 26 | 35 | KSD260-3D-S32-SP07 | ● | 163 | 88 | 103 | 89 | 0.6 | SP..07T308 |
| 26.5 | 35 | KSD265-3D-S32-SP07 | ● | 164 | 89 | 104 | 90 | 0.6 | SP..07T308 |
| 27 | 36 | KSD270-3D-S32-SP07 | ● | 166 | 91 | 106 | 92 | 0.6 | SP..07T308 |
| 27.5 | 36 | KSD275-3D-S32-SP07 | ● | 167 | 92 | 107 | 93 | 0.6 | SP..07T308 |
| 28 | 37 | KSD280-3D-S32-SP07 | ● | 169 | 94 | 109 | 95 | 0.6 | SP..07T308 |
| 28.5 | 37 | KSD285-3D-S32-SP07 | ● | 171 | 96 | 111 | 97 | 0.7 | SP..090408 |
| 29 | 38 | KSD290-3D-S32-SP07 | ● | 172 | 97 | 112 | 98 | 0.7 | SP..090408 |
| 29.5 | 38 | KSD295-3D-S32-SP06 | ● | 174 | 99 | 114 | 100 | 0.7 | SP..090408 |
| 30 | 39 | KSD300-3D-S32-SP06 | ● | 175 | 100 | 115 | 101 | 0.7 | SP..090408 |
| 31 | 40 | KSD310-3D-S32-SP07 | ● | 181 | 104 | 120 | 105 | 0.7 | SP..090408 |
Ordering Information
Standard stock items are marked with a dot (●), while made-to-order items have no mark.
Our inventory items are indicated with a dot (●) and inventory reserved items with a circle (○).
Hot Tags: 3xd indexable drills with sp inserts, China, manufacturers, suppliers, factory, cheap, low price, made in China, rpmt insert, ball nose cutter, 16er threading inserts, tungsten carbide burr, cnmg 1204 inserts, carbide burrs for steel
You Might Also Like















