+8618974971540
TDR - 4 X D (Φ 8. 5 - 50) Indexable Drills With SP Inserts

TDR - 4 X D (Φ 8. 5 - 50) Indexable Drills With SP Inserts

TDR - 4 X D (Φ 8. 5 - 50) Indexable Drills with SP Inserts
Discover Cutoutil’s TDR-4XD indexable drills with SP inserts. These versatile tools, ranging from Φ8.5 mm to Φ50 mm, offer efficient drilling solutions with a holder diameter of 4D (Φ13.0 mm to Φ60.0 mm). Perfect for industrial applications, they combine precision with reliability.

Description

 

TDR - 4 X D (Φ 8. 5 - 50) Indexable Drills with SP Inserts

 

Cutoutil is committed to providing high - quality indexable drills. As a factory direct sales company, we ensure quick delivery, saving you procurement time and reducing costs.

 

Our product range includes wcmx u drill and spmg u drill, suitable for 3XD, 4XD, 5XD times. The diameter ranges from 13mm to 60mm, and we can even produce larger diameters based on your specific requirements.

 

product-875-185

Applicable Insert Models

SP. 04T102, SP. 090408, SP. 110408, SP. 050204, SP. 060204, SP. 077308

 

Specifications

Drill Diameter Range (Φ Dc): 8.5 - 50mm

Holder Diameter Range (4D): Φ13.0 - Φ60.0mm

Cutting Depth: 4 times diameter

Listed below are some of the drill models and their corresponding specifications:

 
Drill Diameter (Φ Dc) (mm) Shank Diameter (Φ Ds) (mm) Model Length (L) (mm) Length (L1) (mm) Length (L2) (mm) Length (L3) (mm) Applicable Insert Stock
11.5 20 KSD115-4D-S20-SP04 111 47 61 - SP.04T102
12 20 KSD120-4D-S20-SP04 115 50 65 - SP.04T102
12.5 20 KSD125-4D-S20-SP04 117 52 67 - SP.04T102
13 20 KSD130-4D-S20-SP04 114 55 70 - SP.04T102
13.5 20 KSD135-4D-S20-SP04 116 57 72 - SP.04T102
14 20 KSD140-4D-S20-SP04 118 59 74 - SP.04T102
14.5 20 KSD145-4D-S20-SP04 120 61 76 - SP.04T102
15 20 KSD150-4D-S20-SP04 122 63 78 - SP.04T102
15.5 20 KSD155-4D-S20-SP04 124 65 80 - SP.04T102
16 20 KSD160-4D-S20-SP04 126 67 82 - SP.04T102
16.5 20 KSD165-4D-S20-SP04 128 69 84 - SP.04T102
17 20 KSD170-4D-S20-SP04 130 71 86 - SP.04T102
17.5 20 KSD175-4D-S25-SP06 144 78 88 - SP.060204
18 20 KSD180-4D-S25-SP06 146 75 90 - SP.060204
18.5 20 KSD185-4D-S25-SP06 148 77 92 - SP.060204
19 20 KSD190-4D-S25-SP06 150 79 94 - SP.060204
19.5 20 KSD195-4D-S25-SP06 152 81 96 - SP.060204
20 20 KSD200-4D-S25-SP06 154 83 98 - SP.060204
20.5 20 KSD205-4D-S25-SP06 156 85 100 - SP.060204
21 20 KSD210-4D-S25-SP06 158 87 102 - SP.060204
21.5 25 KSD215-4D-S32-SP07 160 89 104 - SP.077308
22 25 KSD220-4D-S32-SP07 162 91 106 - SP.077308
22.5 25 KSD225-4D-S32-SP07 164 93 108 - SP.077308
23 25 KSD230-4D-S32-SP07 166 95 110 - SP.077308
23.5 25 KSD235-4D-S32-SP07 168 97 112 - SP.077308
24 25 KSD240-4D-S32-SP07 170 99 114 - SP.077308
24.5 25 KSD245-4D-S32-SP07 172 101 116 - SP.077308
25 25 KSD250-4D-S32-SP07 174 103 118 - SP.077308
25.5 25 KSD255-4D-S32-SP07 176 105 120 - SP.077308
26 25 KSD260-4D-S32-SP07 178 107 122 - SP.077308
26.5 25 KSD265-4D-S32-SP07 180 109 124 - SP.077308
27 25 KSD270-4D-S32-SP07 182 111 126 - SP.077308
27.5 25 KSD275-4D-S32-SP07 184 113 128 - SP.077308
28 25 KSD280-4D-S32-SP07 186 115 130 - SP.077308
28.5 25 KSD285-4D-S32-SP07 188 117 132 - SP.077308
29 25 KSD290-4D-S32-SP07 190 119 134 - SP.077308
29.5 32 KSD295-4D-S32-SP09 192 121 136 - SP.090408
30 32 KSD300-4D-S32-SP09 194 123 138 - SP.090408
30.5 32 KSD305-4D-S32-SP09 196 125 140 - SP.090408
31 32 KSD310-4D-S32-SP09 198 127 142 - SP.090408
31.5 32 KSD315-4D-S32-SP09 200 129 144 - SP.090408
32 32 KSD320-4D-S32-SP09 202 131 146 - SP.090408
33 32 KSD330-4D-S32-SP09 204 133 148 - SP.090408
33.5 32 KSD335-4D-S32-SP09 206 135 150 - SP.090408
34 34.5 KSD345-4D-S32-SP01 222 144 164 - SP.090408
35 35 KSD350-4D-S32-SP01 226 144 166 - SP.090408
35.5 35.5 KSD355-4D-S32-SP01 230 146 168 - SP.090408
36 36 KSD360-4D-S32-SP01 234 148 170 - SP.090408
36.5 36.5 KSD365-4D-S32-SP01 238 150 172 - SP.090408
37 37 KSD370-4D-S32-SP01 242 153 183 - SP.110408
37.5 37.5 KSD375-4D-S32-SP01 246 155 185 - SP.110408
38 38 KSD380-4D-S32-SP01 250 157 187 - SP.110408
38.5 38.5 KSD385-4D-S32-SP01 254 159 189 - SP.110408
39 39 KSD390-4D-S32-SP01 258 161 191 - SP.110408
39.5 39.5 KSD395-4D-S32-SP01 262 163 193 - SP.110408
40 40 KSD400-4D-S40-SP11 266 165 195 70 SP.110408

 

Hot Tags: tdr - 4 x d (φ 8. 5 - 50) indexable drills with sp inserts, China, manufacturers, suppliers, factory, cheap, low price, made in China, apkt 1003 pdr, aluminium milling cutters, bdmt insert, tnmg 220408, wnmg boring bar, indexable ball nose end mill

Send Inquiry

(0/10)

clearall