Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
90 Degree Face Mill
90 Degree Face Mill
We are specializing producing 90 degree and 45 degree face mill with carbide inserts.
This is 90 degree square shoulder face mill in metric size and inch size.
90 degree face mill is with screw locking,allow a large space debris with a good chip disposal.
Description
90 Degree Face Mill
Descriptions of 90 degree face mill :
90 degree face mill of BAP400R series | |||
Item No. | D (mm) | H(mm) | Compatible Insert |
BAP400R50-22-4T | 50 | 50 | APMT1604PDER |
BAP400R80-27-6T | 80 | 50 | APMT1604PDER |
BAP400R125-40-7T | 125 | 63 | APMT1604PDER |
FMP03-TP/D 90°Square Shoulder Indexable Face Mills for TPKN inserts .


| Size | Cutting Diameter D | Arbor Hole d | Height H | ap | No.Of Insert | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insert | Shim | Screw | Shim Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-40A16TP16D | 40 | 16 | 40 | 13 | 3 | TP..1603PDTR | TP16D | SM612.14 | M3×6.5-D5 | Ⅰ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-50A22TP16D | 50 | 22 | 40 | 13 | 4 | SM612.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-63A22TP16D | 63 | 22 | 45 | 13 | 4 | SM815.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-80A27P16D | 80 | 27 | 50 | 13 | 5 | SM815.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-100B32TP16D | 100 | 32 | 50 | 13 | 6 | SM815.18 | Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-63A22TP22D | 63 | 22 | 45 | 17.8 | 3 | TP..2204PDTR | TP22D | SM1018.22 | Ⅰ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-80A27TP22D | 80 | 27 | 50 | 17.8 | 4 | SM1018.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-100B32TP22D | 100 | 32 | 50 | 17.8 | 5 | SM1018.22 | Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-125B40TP22D | 125 | 40 | 63 | 17.8 | 6 | SM1018.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP03-160B40TP22D | 160 | 40 | 63 | 17.8 | 7 | SM1018.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

FMP11-AN 90° Face Mills


| Size | Cutting Diameter D | Arbor Hole d | Height H | ap | No.Of Insert | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insert | Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-50A22AN15 | 50 | 22 | 45 | 14.5 | 4 | ANGX150608PNR-GM | IM4×12 | Ⅰ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-63A22AN15 | 63 | 22 | 45 | 14.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-80A27AN15 | 80 | 27 | 50 | 14.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-100B32AN15 | 100 | 32 | 63 | 14.5 | 8 | Ⅱ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-125B40AN15 | 125 | 40 | 63 | 14.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMP11-160B40AN15 | 160 | 40 | 63 | 14.5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Mill, Square Mill, Profile Mill, Cavity Mill, Slot Mill, Turning Mill, Thread Mill, Cutting Mill, High Feed Mill, Plunge Mill, Slope Mill, Spiral Interpolation Mill, Arc. Interpolation Mill, Over Cycloid Mill all has 45 degree face mill and 90 degree face mill .
| R335.19-2550.0-05.2 | R335.25-05.00-0911L |
| R335.19-2550.0-06.2 | R335.25-05.00-0911L-R8 |
| R335.19-3263.0-04.4 | R335.25-05.00-0911N |
| R335.19-3263.0-06.3 | R335.25-05.00-0911N/ADJ |
| R335.19-3280.0-05.5 | R335.25-05.00-0911N-R8 |
| R335.19-3280.0-06.4 | R335.25-05.00-0911R |
| R335.25-04.00-0911L | R335.25-05.00-0911R-R8 |
| R335.25-04.00-0911L-R8 | R335.25-05.00-1.000-5NA |
| R335.25-04.00-0911N | R335.25-05.00-1113L |
| R335.25-04.00-0911N/ADJ | R335.25-05.00-1113N |
| R335.25-04.00-0911N-R8 | R335.25-05.00-1113N/ADJ |
| R335.25-04.00-0911R | R335.25-05.00-1113R |
| R335.25-04.00-0911R-R8 | R335.25-05.00-1316L |
| R335.25-04.00-1113L | R335.25-05.00-1316N |
| R335.25-04.00-1113N | R335.25-05.00-1316N/ADJ |
| R335.25-04.00-1113N/ADJ | R335.25-05.00-1316R |
| R335.25-04.00-1113R | R335.25-06.00-0.75-6NA |
| R335.25-05.00-0.75-5NA | R335.25-06.00-0911L |
| R335.25-06.00-0911N/ADJ | R335.25-06.00-0911L-R8 |
| R335.25-06.00-0911N-R8 | R335.25-06.00-0911N |
Hot Tags: 90 degree face mill, China, manufacturers, suppliers, factory, cheap, low price, made in China
You Might Also Like


















