Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540

WDX Flat-Bottom Drills With WDX Inserts (Diameter 15-30 Mm)
Discover our WDX Flat-Bottom Drills with WDX Inserts (Diameter 15-30 mm) in our own factory, offering both ZCC and world-brand equivalents for superior performance and reliability.
Description
WDX Flat-Bottom Drills with WDX Inserts (Diameter 15-30 mm)

Precision WDX Flat-Bottom Drills (15-30 mm Diameter) with High-Performance WDX Inserts
High-Precision Drilling: Designed for accurate and clean hole-making in various materials.
Flat Bottom Design: Ensures a perfectly flat bottom in drilled holes, ideal for countersinking and other precision applications.
Durable WDX Inserts: Made from advanced tungsten carbide for exceptional wear resistance and longer tool life.
Wide Diameter Range (15-30 mm): Suitable for a variety of industrial and manufacturing needs.
Versatile Applications: Perfect for use in automotive, aerospace, and general machining industries.
Easy Insert Replacement: Quick and simple insert changes minimize downtime and maximize productivity.
| Diameter (Dc) | Shank (Ds) | Model | Store | L | l1 | l2 | l3 |
Applicable Insert |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 20 | PDL150D2S20 | ● | 92 | 33 | 48 | - | WDXT042004 | 0.2 |
| 16 | PDL160D2S20 | ● | 94 | 35 | 50 | - | WDXT042004 | 0.2 | |
| 17 | PDL170D2S20 | ● | 96 | 37 | 52 | - | WDXT042004 | 0.2 | |
| 18 | 25 | PDL180D2S25 | ● | 112 | 39 | 56 | - | WDXT052504 | 0.3 |
| 19 | PDL190D2S25 | ● | 114 | 41 | 58 | - | WDXT052504 | 0.3 | |
| 20 | PDL200D2S25 | ● | 116 | 43 | 60 | - | WDXT052504 | 0.3 | |
| 21 | PDL210D2S25 | ● | 118 | 45 | 62 | - | WDXT052504 | 0.3 | |
| 22 | PDL220D2S25 | ● | 120 | 47 | 64 | - | WDXT063006 | 0.4 | |
| 23 | PDL230D2S25 | ● | 122 | 49 | 66 | - | WDXT063006 | 0.4 | |
| 24 | PDL240D2S25 | ● | 124 | 51 | 68 | - | WDXT063006 | 0.4 | |
| 25 | PDL250D2S25 | ● | 126 | 53 | 70 | - | WDXT063006 | 0.4 | |
| 26 | 32 | PDL260D2S32 | ● | 135 | 55 | 75 | - | WDXT073506 | 0.6 |
| 27 | PDL270D2S32 | ● | 137 | 57 | 77 | - | WDXT073506 | 0.6 | |
| 28 | PDL280D2S32 | ● | 139 | 59 | 79 | - | WDXT073506 | 0.7 | |
| 29 | PDL290D2S32 | ● | 143 | 62 | 83 | - | WDXT073506 | 0.7 | |
| 30 | PDL300D2S32 | ● | 148 | 64 | 88 | - | WDXT073506 | 0.7 | |
| 31 | PDL310D2S32 | ○ | 150 | 66 | 90 | - | WDXT094008 | 0.8 | |
| 32 | PDL320D2S32 | ○ | 152 | 68 | 92 | - | WDXT094008 | 0.8 | |
| 33 | PDL330D2S32 | ○ | 154 | 70 | 94 | - | WDXT094008 | 0.8 | |
| 34 | PDL340D2S32 | ○ | 156 | 72 | 96 | - | WDXT094008 | 0.8 | |
| 35 | PDL350D2S32 | ○ | 158 | 74 | 98 | - | WDXT094008 | 0.8 |

Usage Notes
PDL Type: Both the outer and inner edges of the insert can be used. However, an insert used as an outer edge cannot be used as an inner edge, and vice versa.
PCT Type: Only the outer edge is used, with two cutting tips.

Hot Tags: wdx flat-bottom drills with wdx inserts (diameter 15-30 mm), China, manufacturers, suppliers, factory, cheap, low price, made in China, apkt 1003 pdr, carbide boring bars indexable, small diameter indexable boring bars, cnmg 1204 08 inserts, corner rounding cutter, ccmt09t304 carbide inserts
You Might Also Like












