Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Long End Mill
Long End Mill
1.Raw Material:Carbide, Tungsten Cobalt Alloy, tungsten carbide.
2.Coating:AlTiN, TiAlN, TiSiN, AlTiSiN, TiN, Nano.
3.Overall Length:38-330mm (customized is acceptable).
4.Flute Diameter:0.3-40mm (customized is acceptable).
5.Diameter:4-40mm (customized is acceptable).
6.Precision:0.005-0.01 (high precision).
7.Suitable for:wood, cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel, etc.
Description
Long End Mill
Specifications of long end mill:
Long Shank High Quality Solid CNC Carbide End Mills
1. Raw materials: cemented carbide, tungsten-cobalt alloy, tungsten carbide.
2. Overall length: 38-330mm.
3. Blade diameter: 0.3-40mm .
4. Diameter: 4-40mm.
5. Accuracy: 0.005-0.01 (high precision).
| Item Code | Flute Dia. | Flute Len. | Shank Dia. | Total Len. |
| (D) | (l) | (d) | (L) | |
| 4F01004050 | 1 | 2.5 | 4 | 50 |
| 4F01504050 | 1.5 | 4 | 4 | 50 |
| 4F02004050 | 2 | 5 | 4 | 50 |
| 4F02504050 | 2.5 | 6 | 4 | 50 |
| 4F03003050 | 3 | 8 | 3 | 50 |
| 4F03004050 | 3 | 8 | 4 | 50 |
| 4F03504050 | 3.5 | 10 | 4 | 50 |
| 4F04004050 | 4 | 10 | 4 | 50 |
| 4F01006050 | 1 | 2.5 | 6 | 50 |
| 4F01506050 | 1.5 | 4 | 6 | 50 |
| 4F02006050 | 2 | 5 | 6 | 50 |
| 4F03006050 | 3 | 8 | 6 | 50 |
| 4F03506050 | 3.5 | 10 | 6 | 50 |
| 4F04006050 | 4 | 10 | 6 | 50 |
| 4F04506050 | 4.5 | 12 | 6 | 50 |
| 4F05005050 | 5 | 13 | 5 | 50 |
| 4F05006050 | 5 | 13 | 6 | 50 |
| 4F06006050 | 6 | 15 | 6 | 50 |
| 4F07008060 | 7 | 18 | 8 | 60 |
| 4F08008060 | 8 | 20 | 8 | 60 |
| 4F09010075 | 9 | 25 | 10 | 75 |
| 4F10010075 | 10 | 25 | 10 | 75 |
| 4F12012075 | 12 | 30 | 12 | 75 |
| 4F14014100 | 14 | 45 | 14 | 100 |
| 4F16016100 | 16 | 45 | 16 | 100 |
| 4F18018100 | 18 | 45 | 18 | 100 |
| 4F20020100 | 20 | 45 | 20 | 100 |
long end mill is special customized carbide end mills cutter .
Features:
1.100% RAW MATERIAL, tungsten carbide powder, composed of WC and Co elements, high hardness, very wear-resistant.
2. Carbide rod K30 (tolerance 0-0.008mm).
3. With the hardness from 45 to 65 HRC.High strength and better toughness.
4. Fully automatic production lead to more stable quality.
5.High-quality PVD coating ensures the sharpness of the tool and also improves the good wear resistance and heat insulation of the endmills.
Packages :
Long shank high quality solid CNC carbide end mill .All kinds of carbide cutter can be produced as long shank end mills .
| 541212005 | 546112001 | 551206011 |
| 541212008 | 546112502 | 551206013 |
| 541212009 | 546112601 | 551206015 |
| 541212010 | 546112602 | 551206024 |
| 541212501 | 546112603 | 551206025 |
| 541212502 | 546112604 | 551206026 |
| 541212503 | 546112605 | 551206027 |
| 541212504 | 546112701 | 551206029 |
| 541212601 | 546112801 | 551206030 |
| 541212602 | 546112901 | 551206031 |
| 541212603 | 546113006 | 551206032 |
| 541212701 | 546113007 | 5512061011 |
| 541215001 | 546113010 | 551206301 |
| 543101501 | 546113012 | 551206302 |
| 543105801 | 546113014 | 551206303 |
| 543105802 | 546113015 | 551206305 |
| 543105803 | 546113020 | 551206306 |
| 543105804 | 546113021 | 551206307 |
| 543105805 | 546113023 | 551206308 |
| 543105806 | 546113025 | 551206309 |
| 543105808 | 546113026 | 551206310 |
| 543105809 | 546113032 | 551206311 |
| 543105810 | 546113034 | 551206312 |
| 543108001 | 546113040 | 551206313 |
| 543108002 | 5461130431 | 551206314 |
| 543108003 | 5461130432 | 551206501 |
| 543108004 | 5461130481 | 551206502 |
| 543110001 | 5461130491 | 551206503 |
| 543110002 | 5461130501 | 551206504 |
| 543110501 | 5461130681 | 551206505 |
| 543110502 | 546113201 | 551206506 |
| 543110503 | 546113501 | 551206507 |
| 543110504 | 5461135011 | 551206508 |
| 543110505 | 546113503 | 551206510 |
| 543110506 | 546113505 | 551206511 |
| 543110507 | 546113506 | 551206601 |
| 543110508 | 5461135071 | 551206602 |
| 543111501 | 546113508 | 551206603 |
| 543111502 | 5461135101 | 551206605 |
| 543111503 | 5461135111 | 551206606 |
| 543111505 | 5461135141 | 551206607 |
| 543111506 | 5461135151 | 551206608 |
| 543111507 | 5461135161 | 551206609 |
| 543111508 | 5461135171 | 551206610 |
| 543111509 | 5461135181 | 551206611 |
| 543112001 | 5461135191 | 551206612 |
| 543112301 | 546113521 | 551206613 |
| 543112501 | 5461135221 | 551206614 |
| 5431125011 | 5461135231 | 551206701 |
| 543112502 | 546113524 | 551206702 |
| 5431125021 | 5461135251 | 551206703 |
| 5431126011 | 5461135311 | 551206704 |
| 543113002 | 5461135371 | 551206705 |
| 543113003 | 5461135381 | 551206706 |
| 543113004 | 5461135391 | 551206801 |
| 543120002 | 546115001 | 551206802 |
| 543120003 | 546115002 | 551206803 |
| 543120004 | 547101001 | 551206804 |
| 543120501 | 547102001 | 551206805 |
| 543120502 | 547102002 | 551206806 |
| 543120503 | 547102003 | 551206807 |
| 543120504 | 547305101 | 551206808 |
| 543120505 | 551105201 | 551207001 |
| 543120506 | 551106001 | 551207002 |
| 543200101 | 551203003 | 551207003 |
| 543200102 | 551203004 | 551207201 |
| 543200501 | 551203005 | 551207301 |
| 543200502 | 551203101 | 551207302 |
| 5432015011 | 551203102 | 551207303 |
| 543201502 | 551203103 | 551207304 |
| 5432015021 | 551203104 | 551207305 |
| 5461050011 | 551203107 | 551207401 |
| 5461050021 | 551203108 | 551207402 |
| 5461050031 | 551203109 | 551207403 |
| 5461050041 | 551203110 | 551207404 |
| 5461050051 | 551203115 | 551207405 |
| 5461050061 | 551203116 | 551207502 |
| 5461050062 | 551203117 | 551207503 |
| 5461050071 | 551203201 | 551207601 |
| 5461050081 | 551203202 | 551207602 |
| 5461060011 | 551203203 | 551207603 |
| 5461060021 | 551203204 | 5512076101 |
| 5461060031 | 551203205 | 5512076102 |
| 5461060041 | 551204003 | 5512076103 |
| 5461060051 | 551204004 | 551207701 |
| 5461100101 | 551204005 | 551207702 |
| 5461100111 | 551204006 | 551207703 |
| 5461100121 | 551204101 | 5512077101 |
| 5461100131 | 551204401 | 5512077102 |
| 5461100141 | 551204402 | 5512077103 |
| 5461100151 | 551204601 | 551207901 |
| 546110501 | 551204602 | 551208101 |
| 546110502 | 551205001 | 551208102 |
| 546110503 | 551205002 | 551208301 |
| 546111001 | 551206001 | 551208401 |
| 546111501 | 551206002 | 551208402 |
| 551208701 | 551206003 | 551208601 |
| 551208702 | 551208801 | 551208602 |
| 551208703 | 551208802 | 551208603 |
| 551208704 | 551208604 | 551208803 |


We have a type of products at a great sale:
| Code | Code |
| 10-1120,CP250T | 11NL0.5ISO,CP500 |
| 10-1133-2,CP250T | 11NL0.75ISO,CP500 |
| 10EAL2.5FA,CP500 | 11NL1.0ISO,CP500 |
| 10EAR.1FA,CP500 | 11NL1.25ISO,CP500 |
| 10EAR2.5FA,CP30 | 11NL1.5ISO,CP500 |
| 10EAR2.5FA,CP500 | 11NL14UN,CP500 |
| 10ER.030FG,CP500 | 11NL14W,CP500 |
| 10ER.046FG,CP500 | 11NL16UN,CP500 |
| 10ER.056FG,CP500 | 11NL18UN,CP500 |
| 10ER.068FG,CP500 | 11NL19W,CP500 |
| 10ER.086FG,CP500 | 11NL20UN,CP500 |
| 10ER.103FG,CP500 | 11NL24UN,CP500 |
| 10ER0.50FD,CP500 | 11NLA55,CP500 |
| 10ER0.80FD,CP500 | 11NLA60,CP500 |
| 10ER1.00FD,CP500 | 11NR0.5ISO,CP500 |
| 10ER1.0D76,CP500 | 11NR0.5ISO,H15 |
| 10ER1.0R,CP500 | 11NR0.75ISO,CP500 |
| 10ER1.15FG,CP30 | 11NR0.75ISO,H15 |
| 10ER1.15FG,CP500 | 11NR1.0ISO,CP200 |
| 10ER1.2R,CP500 | 11NR1.0ISO,CP500 |
| 10ER1.35FG,CP30 | 11NR1.0ISO,H15 |
| 10ER1.35FG,CP500 | 11NR1.0ISO,TTP2050 |
| 10ER1.65FG,CP30 | 11NR1.0ISO-A,CP500 |
| 10ER1.65FG,CP500 | 11NR1.0ISO-A,TTP2050 |
| 10ER1.9FG,CP30 | 11NR1.0ISO-A1,CP500 |
| 10ER1.9FG,CP500 | 11NR1.0ISO-A2,CP500 |
| 10ER2.15FG,CP30 | 11NR1.25ISO,CP500 |
| 10ER2.15FG,CP500 | 11NR1.25ISO,H15 |
| 10ER2.65FG,CP30 | 11NR1.5ISO,CP200 |
| 10ER2.65FG,CP500 | 11NR1.5ISO,CP500 |
| 10FG,CP500 | 11NR1.5ISO,H15 |
| 10NR.030FG,CP500 | 11NR1.5ISO,TTP2050 |
| 10NR.046FG,CP500 | 11NR1.5ISO-A,CP500 |
| 10NR.056FG,CP500 | 11NR1.5ISO-A,TTP2050 |
| 10NR.068FG,CP500 | 11NR1.5ISO-A1,CP500 |
| 10NR.086FG,CP500 | 11NR1.5ISO-A2,CP500 |
| 10NR.103FG,CP500 | 11NR1.75ISO,CP500 |
| 10NR0.50FD,CP500 | 11NR1.75ISO,H15 |
| 10NR0.80FD,CP500 | 11NR14NPT,CP500 |
| 10NR1.00FD,CP500 | 11NR14UN,CP500 |
| 10NR1.0D76,CP500 | 11NR14UN,H15 |
| 10NR1.0R,CP500 | 11NR14W,CP200 |
| 10NR1.15FG,CP30 | 11NR14W,CP500 |
| 10NR1.15FG,CP500 | 11NR14W,H15 |
| 10NR1.2R,CP30 | 11NR14W,TTP2050 |
| 10NR1.2R,CP500 | 11NR14W-A,CP500 |
| 10NR1.35FG,CP30 | 11NR14W-A,TTP2050 |
| 10NR1.35FG,CP500 | 11NR14W-A1,CP500 |
| 10NR1.65FG,CP30 | 11NR14W-A2,CP500 |
| 10NR1.65FG,CP500 | 11NR16UN,CP500 |
Related Products of long end mill:
| CNMA120412KR3225 | CNMA120412-KR3225 |
| CNMA120416KR3205 | CNMA120416-KR3205 |
| CNMA120416KR3210 | CNMA120416-KR3210 |
| CNMA120416KR3225 | CNMA120416-KR3225 |
| CNMA160612KR3205 | CNMA160612-KR3205 |
| CNMA160612KR3210 | CNMA160612-KR3210 |
| CNMA160612KR3225 | CNMA160612-KR3225 |
| CNMA160616KR3210 | CNMA160616-KR3210 |
| CNMA160616KR3225 | CNMA160616-KR3225 |
| CNMA190608KR3210 | CNMA190608-KR3210 |
| CNMA190608KR3225 | CNMA190608-KR3225 |
| CNMA190612KR3205 | CNMA190612-KR3205 |
| CNMA190612KR3210 | CNMA190612-KR3210 |
| CNMA190612KR3225 | CNMA190612-KR3225 |
| CNMA190616KR3205 | CNMA190616-KR3205 |
| CNMA190616KR3210 | CNMA190616-KR3210 |
| CNMA190616KR3225 | CNMA190616-KR3225 |
| CNMA190624KR3210 | CNMA190624-KR3210 |
| CNMA190624KR3225 | CNMA190624-KR3225 |
| CNMG090304MF1115 | CNMG090304-MF1115 |
| CNMG090304MF1125 | CNMG090304-MF1125 |
| CNMG090304MF235 | CNMG090304-MF235 |
| CNMG090304MF5015 | CNMG090304-MF5015 |
| CNMG090304MM1125 | CNMG090304-MM1125 |
| CNMG090304MM2025 | CNMG090304-MM2025 |
| CNMG090304PF1525 | CNMG090304-PF1525 |
| CNMG090304PF5015 | CNMG090304-PF5015 |
| CNMG090304QM235 | CNMG090304-QM235 |
| CNMG090304WF1125 | CNMG090304-WF1125 |
| CNMG090308MF1115 | CNMG090308-MF1115 |
| CNMG090308MF1125 | CNMG090308-MF1125 |
| CNMG090308MF235 | CNMG090308-MF235 |
| CNMG090308MF5015 | CNMG090308-MF5015 |
| CNMG090308MM1115 | CNMG090308-MM1115 |
| CNMG090308MM1125 | CNMG090308-MM1125 |
| CNMG090308MM2025 | CNMG090308-MM2025 |
| CNMG090308PF1515 | CNMG090308-PF1515 |
| CNMG090308PF5015 | CNMG090308-PF5015 |
| CNMG090308QM235 | CNMG090308-QM235 |
| CNMG090308WF1125 | CNMG090308-WF1125 |
| CNMG090308WF3210 | CNMG090308-WF3210 |
| CNMG090308WF3225 | CNMG090308-WF3225 |
| CNMG090308XMGC30 | CNMG090308-XMGC30 |
| CNMG090312QM235 | CNMG090312-QM235 |
| CNMG120404KF3005 | CNMG120404-KF3005 |
| CNMG120404KF3210 | CNMG120404-KF3210 |
| CNMG120404KF3225 | CNMG120404-KF3225 |
| CNMG120404LC1515 | CNMG120404-LC1515 |
| CNMG120404LC1525 | CNMG120404-LC1525 |

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

FAQ:
How long can an end mill be?
Available with overall lengths as long as 12 inches and flute lengths up to 8 inches long. End mill types available include 2-flute, 4-flute, square end, ball end, uncoated or ALTiN coated .
2. What are the types of end mills?
a .Square Endmills. Square Endmills have a 90-degree profile. They are used for all-around milling. ...
b.Square Endmills. Square Endmills have a 90-degree profile. They are used for all-around milling. ...
c.Weldon Endmills. Weldon Shank Endmills are produced with a Weldon flat to prevent any slippage. ...
d.Ball Endmills. Ball Endmills (Ball Nose) have a round cutting surface used to mill contoured surfaces.
Hot Tags: long end mill, China, manufacturers, suppliers, factory, cheap, low price, made in China
You Might Also Like
















