+8618974971540
TDR - 5 X D (Φ 8.5 - 50) Indexable Drills With SP Inserts

TDR - 5 X D (Φ 8.5 - 50) Indexable Drills With SP Inserts

TDR - 5 X D (Φ 8.5 - 50) Indexable Drills with SP Inserts
These high - precision drills, ranging from Φ8.5 mm to Φ50 mm, offer efficient drilling solutions with a holder diameter of 5D (Φ13.0 mm to Φ60.0 mm). Perfect for industrial applications, they combine precision with reliability.

Description

 

TDR - 5 X D (Φ 8.5 - 50) Indexable Drills with SP Inserts

 

At Cutoutil, we are dedicated to providing high - precision indexable drills. As a factory - direct supplier, we ensure quick delivery, significantly reducing procurement time and costs.

Our product range includes WCMX and SPMG U drills designed for 3XD, 4XD, and 5XD applications.

With a standard diameter range of 13 mm to 60 mm and custom options for larger sizes, we can meet various industrial requirements.

 

Key Features

Quick Delivery: As a factory - direct supplier, we can deliver products quickly, saving you a lot of procurement time.

Cost - Effective: Purchasing directly from the factory helps you avoid unnecessary costs.

Versatile Applications: Suitable for various drilling needs with multiple drill types and sizes.

Customizable: We can produce drills with larger diameters based on your specific requirements.

 

product-1219-247

Applicable Insert Models

 

 

Insert Model
SP.04T102
SP.090408
SP.110408
SP.060204
SP.077308

 

Specifications

 
Drill Diameter (Φ Dc) (mm) Shank Diameter (Φ Ds) (mm) Model Length (L) (mm) Length (L1) (mm) Length (L2) (mm) Length (L3) (mm) Applicable Insert Stock
15.5 20 KSD155 - 5D - S20 - SP05 140 80 95 - SP.04T102
16 20 KSD160 - 5D - S20 - SP06 142 83 98 - SP.04T102
16.5 20 KSD165 - 5D - S20 - SP06 146 86 101 - SP.04T102
17 20 KSD170 - 5D - S20 - SP06 148 89 103 - SP.04T102
17.5 20 KSD175 - 5D - S25 - SP06 162 91 106 - SP.060204
18 20 KSD180 - 5D - S25 - SP06 164 93 108 - SP.060204
18.5 20 KSD185 - 5D - S25 - SP06 166 95 110 - SP.060204
19 20 KSD190 - 5D - S25 - SP06 168 97 112 - SP.060204
19.5 20 KSD195 - 5D - S25 - SP06 170 99 114 - SP.060204
20 20 KSD200 - 5D - S25 - SP06 172 101 116 - SP.060204
20.5 20 KSD205 - 5D - S25 - SP06 174 103 118 - SP.060204
21 20 KSD210 - 5D - S25 - SP06 176 105 120 - SP.060204
21.5 25 KSD215 - 5D - S32 - SP07 182 111 126 - SP.077308
22 25 KSD220 - 5D - S32 - SP07 184 113 128 - SP.077308
22.5 25 KSD225 - 5D - S32 - SP07 186 115 130 - SP.077308
23 25 KSD230 - 5D - S32 - SP07 188 117 132 - SP.077308
23.5 25 KSD235 - 5D - S32 - SP07 190 119 134 - SP.077308
24 25 KSD240 - 5D - S32 - SP07 192 121 136 - SP.077308
24.5 25 KSD245 - 5D - S32 - SP07 194 123 138 - SP.077308
25 25 KSD250 - 5D - S32 - SP07 196 125 140 - SP.077308
25.5 25 KSD255 - 5D - S32 - SP07 202 129 144 - SP.077308
26 25 KSD260 - 5D - S32 - SP07 204 131 146 - SP.077308
26.5 25 KSD265 - 5D - S32 - SP07 206 133 148 - SP.077308
27 25 KSD270 - 5D - S32 - SP07 208 135 150 - SP.077308
27.5 25 KSD275 - 5D - S32 - SP07 210 137 152 - SP.077308
28 25 KSD280 - 5D - S32 - SP07 212 139 154 - SP.077308
28.5 25 KSD285 - 5D - S32 - SP07 214 141 156 - SP.077308
29 25 KSD290 - 5D - S32 - SP07 216 143 158 - SP.077308
29.5 32 KSD295 - 5D - S32 - SP09 218 145 160 - SP.090408
30 32 KSD300 - 5D - S32 - SP09 220 147 162 - SP.090408
30.5 32 KSD305 - 5D - S32 - SP09 222 149 164 - SP.090408
31 32 KSD310 - 5D - S32 - SP09 224 151 166 - SP.090408
31.5 32 KSD315 - 5D - S32 - SP09 226 153 168 - SP.090408
32 32 KSD320 - 5D - S32 - SP09 228 155 170 - SP.090408
32.5 32 KSD325 - 5D - S32 - SP09 230 157 172 - SP.090408
33 32 KSD330 - 5D - S32 - SP09 232 159 174 - SP.090408
33.5 32 KSD335 - 5D - S32 - SP09 234 161 176 - SP.090408
34 34.5 KSD340 - 5D - S32 - SP11 236 163 178 - SP.110408
34.5 34.5 KSD345 - 5D - S32 - SP11 250 178 210 - SP.110408
35 35 KSD350 - 5D - S32 - SP11 255 181 213 - SP.110408
35.5 35.5 KSD355 - 5D - S32 - SP11 260 184 216 - SP.110408
36 36 KSD360 - 5D - S32 - SP11 265 187 219 - SP.110408
36.5 36.5 KSD365 - 5D - S32 - SP11 270 190 222 - SP.110408
37 37 KSD370 - 5D - S32 - SP11 275 193 225 - SP.110408
37.5 37.5 KSD375 - 5D - S32 - SP11 280 196 228 - SP.110408
38 38 KSD380 - 5D - S32 - SP11 285 199 231 - SP.110408
38.5 38.5 KSD385 - 5D - S32 - SP11 290 202 234 - SP.110408
39 39 KSD390 - 5D - S32 - SP11 295 205 237 - SP.110408
39.5 39.5 KSD395 - 5D - S32 - SP11 300 208 240 - SP.110408
40 40 KSD400 - 5D - S40 - SP11 305 211 243 70 SP.110408

Hot Tags: tdr - 5 x d (φ 8.5 - 50) indexable drills with sp inserts, China, manufacturers, suppliers, factory, cheap, low price, made in China, 6mm carbide burr, ccmt 120408, carbide lathe tools, rotary burr set for metal, cnmg 1204 inserts, solid carbide boring bars

Send Inquiry

(0/10)

clearall