+8618974971540
Solid drill Indexable insert drill U drill

Solid drill Indexable insert drill U drill

Solid drill Indexable insert drill U drill
Interface Type: Slotted Straight Shank ISO 9766 Cooling Method: Internal Cooling Design

Description

Solid drill Indexable insert drill U drill

product-711-235

Interface Type: Slotted Straight Shank ISO 9766

Cooling Method: Internal Cooling Design

Standard Product Range: 2XDC

Model Number Center Insert Peripheral Insert Cutting Diameter (DC) Cutting Length (LC) Maximum Overhang Length (L4) Clamping Length (L5) Shank Diameter (D1) Flange Diameter (D4) Coolant Bar Weight (KG) Stock
MGU2120_FC20_SP01 SC01 SP01 12 24 45 50 20 25 10 0.149
MGU2125_FC20_SP01 SC01 SP01 12.5 25 46 50 20 25 10 0.152
MGU2130_FC20_SP01 SC01 SP01 13 26 47 50 20 25 10 0.155
MGU2135_FC20_SP01 SC01 SP01 13.5 27 47 50 20 25 10 0.158
MGU2140_FC20_SP02 SC02 SP02 14 31 44 50 20 25 10 0.159
MGU2145_FC20_SP02 SC02 SP02 14.5 33 46 50 20 25 10 0.16
MGU2150_FC20_SP02 SC02 SP02 15 34 47 50 20 25 10 0.163
MGU2155_FC20_SP02 SC02 SP02 15.5 36.26 49 50 20 25 10 0.167
MGU2160_FC20_SP02 SC02 SP02 16 36.33 51 50 20 25 10 0.175
MGU2165_FC20_SP02 SC02 SP02 16.5 37.51 52 50 20 25 10 0.173
MGU2170_FC25_SP03 SC03 SP03 17 38.45 53 56 25 32 10 0.283
MGU2175_FC25_SP03 SC03 SP03 17.5 40.52 55 56 25 32 10 0.288
MGU2180_FC25_SP03 SC03 SP03 18 40.27 56 56 25 32 10 0.293
MGU2185_FC25_SP03 SC03 SP03 18.5 41.39 57 56 25 32 10 0.297
MGU2188_FC25_SP03 SC03 SP03 18.8 40.4 56 56 25 32 10 0.297
MGU2190_FC25_SP03 SC03 SP03 19 42.52 58 56 25 32 10 0.302
MGU2195_FC25_SP03 SC03 SP03 19.5 44.66 60 56 25 32 10 0.307
MGU2200_FC25_SP04 SC04 SP04 20 44.2 61 56 25 32 10 0.316
MGU2205_FC25_SP04 SC04 SP04 20.5 46.39 64 56 25 32 10 0.327
MGU2210_FC25_SP04 SC04 SP04 21 46.59 64 56 25 32 10 0.323
MGU2215_FC25_SP04 SC04 SP04 21.5 47.8 65 56 25 32 10 0.323
MGU2220_FC25_SP04 SC04 SP04 22 48 66 56 25 32 10 0.339
MGU2230_FC25_SP04 SC04 SP04 23 51.48 69 56 25 32 10 0.351
MGU2240_FC25_SP05 SC05 SP05 24 53.21 71 56 25 32 10 0.35
MGU2250_FC25_SP05 SC05 SP05 25 56.13 74 56 25 32 10 0.369
MGU2260_FC32_SP05 SC05 SP05 26 56.6 77 60 32 39.6 10 0.587
MGU2270_FC32_SP05 SC05 SP05 27 59.49 79 60 32 39.6 10 0.604
MGU2280_FC32_SP05 SC05 SP05 28 60.79 82 60 32 39.6 10 0.63
MGU2290_FC32_SP05 SC05 SP05 29 62.54 84 60 32 39.6 10 0.653
MGU2300_FC32_SP06 SC05 SP05 30 65.1 87 60 32 39.6 10 0.653

 

Model Number Center Insert Peripheral Insert Cutting Diameter (DC) Cutting Length (LC) Maximum Overhang Length (L4) Clamping Length (L5) Shank Diameter (D1) Flange Diameter (D4) Coolant Bar Weight (KG) Stock
MGU2310_FC40_SP06 SC06 SP06 31 66.75 90 70 40 48 10 1.02
MGU2320_FC40_SP06 SC06 SP06 32 68.18 92 70 40 48 10 1.04
MGU2330_FC40_SP06 SC06 SP06 33 70.74 95 70 40 48 10 1.07
MGU2340_FC40_SP06 SC06 SP06 34 73.43 98 70 40 48 10 1.1
MGU2350_FC40_SP06 SC06 SP06 35 76.24 101 70 40 48 10 1.14
MGU2360_FC40_SP07 SC07 SP07 36 77.35 104 70 40 48 10 1.16
MGU2370_FC40_SP07 SC07 SP07 37 79 105 70 40 48 10 1.193
MGU2380_FC40_SP07 SC07 SP07 38 80.37 108 70 40 48 10 1.244
MGU2390_FC40_SP07 SC07 SP07 39 82.53 110 70 40 48 10 1.29
MGU2400_FC40_SP07 SC07 SP07 40 85.83 113 70 40 48 10 1.32
MGU2410_FC40_SP07 SC07 SP07 41 90.75 117 70 40 48 10 1.38
MGU2420_FC40_SP07 SC07 SP07 42 93.74 119 70 40 48 10 1.42
MGU2430_FC40_SP07 SC07 SP07 43 91.12 122 70 40 48 10 1.47
MGU2440_FC40_SP08 SC08 SP08 44 93.23 124 70 40 62.5 10 1.65
MGU2450_FC40_SP08 SC08 SP08 45 95.33 127 70 40 62.5 10 1.71
MGU2460_FC40_SP08 SC08 SP08 46 98.82 130 70 40 62.5 10 1.75
MGU2470_FC40_SP08 SC08 SP08 47 101.34 132 70 40 62.5 10 1.8
MGU2480_FC40_SP08 SC08 SP08 48 104.88 135 70 40 62.5 10 1.86
MGU2490_FC40_SP08 SC08 SP08 49 107.44 137 70 40 62.5 10 1.92
MGU2500_FC40_SP08 SC08 SP08 50 105.46 140 70 40 62.5 10 1.99
MGU2510_FC40_SP08 SC08 SP08 51 108.78 144 70 40 62.5 10 2.11
MGU2520_FC40_SP08 SC08 SP08 52 110.37 146 70 40 62.5 10 2.17
MGU2530_FC40_SP09 SC09 SP09 53 113.41 149 70 40 62.5 10 2.15
MGU2540_FC40_SP09 SC09 SP09 54 114.73 151 70 40 62.5 10 2.22
MGU2550_FC40_SP09 SC09 SP09 55 116.67 154 70 40 62.5 10 2.31
MGU2560_FC40_SP09 SC09 SP09 56 118.52 157 70 40 62.5 10 2.4
MGU2570_FC40_SP09 SC09 SP09 57 120.68 159 70 40 62.5 10 2.48
MGU2580_FC40_SP09 SC09 SP09 58 122.93 162 70 40 62.5 10 2.57
MGU2590_FC40_SP09 SC09 SP09 59 124.85 164 70 40 62.5 10 2.61
MGU2600_FC40_SP09 SC09 SP09 60 126.60 167 70 40 62.5 10 2.77

Hot Tags: Solid drill Indexable insert drill U drill, China, manufacturers, suppliers, factory, cheap, low price, made in China, axmt123508, aluminum cutting end mills, roughing end mill, apkt 11t308, carbide insert lathe tools, cnmg 432 tool holder

Send Inquiry

(0/10)

clearall