Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
lnmu insert
lnmu insert
1. Product name: CNC lathe tool high feed carbide milling insert LNMU.
2. Material: Tungsten Carbide.
3. Hardness: 89-92HRC.
4.Top of the world PVD coating equipment-Balzers/CEMECOM/PLATIT, NANO-Composite PVD coating,
Description
lnmu insert
Specifications of lnmu insert:
1. Product name: CNC lathe tool high feed carbide milling insert LNMU.
2. Material: Tungsten Carbide.
3. Hardness: 89-92HRC.
4.Top of the world PVD coating equipment-Balzers/CEMECOM/PLATIT, NANO-Composite PVD coating, With excellent wear resistance and super versatility.
5. Workpiece: Steel/Stainless Steel/Superalloy.
6. All products are produced with 04 international standard high-quality materials.
| Product name | manufacturer tungsten carbide milling insert rpmt apmt rdmt lnmu carbide turning insert turning tool carbide cnc cutting insert |
| Application | For processing carbon steel, cast iron, stainless steel |
| Processing | Finishing, Semi-finishing and rough |
Features:
LNMU0303 high feed milling insert is for EXN series milling toolholder .
Strong edge, perfect abrasive resistance, high stability and efficiency.
Performance exceed famous brand.
LNMU insert for milling tools milling cutter end mills :

| Code | Teeth | Model | Diameter mm | Screw | Wrench | Applicable carbide inserts | |||||
| D | d | L | Ll W | M | |||||||
| milling toolholder | EXN03R 16X16X100-2T | 2 | 1 | 16 | 16 | 100 | 30 | MS2560 | T8 | LNMU0303 | |
| EXN03R 17X16X100-2T | 2 | 1 | 17 | 16 | 100 | 30 | |||||
| EXN03R 17.5X16X100-2T | 2 | 1 | 17.5 | 16 | 100 | 30 | |||||
| EXN03R 18X16X100-2T | 2 | 1 | 18 | 16 | 100 | 30 | |||||
| EXN03R20X20X130-3T | 3 | 1 | 20 | 20 | 130 | 50 | |||||
| EXN03R 21X20X13O-3T | 3 | 1 | 21 | 20 | 130 | 50 | |||||
| EXN03R 21.5X20X130-3T | 3 | 1 | 21.5 | 20 | 130 | 50 | |||||
| EXN03R 25X25X140-4T | 3 | 1 | 25 | 25 | 140 | 50 | |||||
| EXN03R 26X25X140-4T | 4 | 1 | 26 | 25 | 140 | 40 | |||||
| EXN03R 27.5X25X160-4T | 4 | 1 | 27.5 | 25 | 160 | 40 | |||||
| EXN03R 32X32X150-5T | 5 | 1 | 32 | 32 | 150 | 70 | |||||
| EXN03R 32X32X200-5T | 5 | 1 | 32 | 32 | 200 | 80 | |||||
| EXN03R 35X32X150-5T | 5 | 1 | 35 | 32 | 150 | 40 | |||||
| EXN03R 35X32X200-5T | 5 | 1 | 35 | 32 | 200 | 40 | |||||
| Lock head milling tools | EXN03R16-M8-2T | 2 | 2 | 16 | 8.5 | 25 | 16.5 | M8 | |||
| EXN03R17-M8-2T | 2 | 2 | 17 | 8.5 | 25 | 16.5 | M8 | ||||
| EXN03R20-M10-3T | 3 | 2 | 20 | 10.5 | 30 | 18.5 | M10 | ||||
| EXN03R21-M10-3T | 3 | 2 | 21 | 10.5 | 30 | 18.5 | M10 | ||||
| EXN03R25-M12-4T | 4 | 2 | 25 | 12.5 | 35 | 22.5 | M12 | ||||
| EXN03R26-M12-4T | 4 | 2 | 26 | 12.5 | 35 | 22.5 | M12 | ||||
| EXN03R32-M16-5T | 5 | 2 | 32 | 16.5 | 43 | 25 | M16 | ||||
| EXN03R35-M16-5T | 5 | 2 | 35 | 16.5 | 43 | 25 | M16 | ||||
| Milling cutter | EXN03R 40X16X40-6T | 6 | 3 | 40 | 16 | 40 | 10.4 | ||||
| EXN03R 50X22X45-8T | 8 | 3 | 50 | 22 | 45 | 10.4 | |||||
| EXN03R 63X22X45-9T | 9 | 3 | 63 | 22 | 45 | 10.4 | |||||
| CNMG160612XMR4425 | CNMG160612-XMR4425 |
| CNMG160616HM4305 | CNMG160616-HM4305 |
| CNMG160616HM4315 | CNMG160616-HM4315 |
| CNMG160616HM4325 | CNMG160616-HM4325 |
| CNMG160616HM4335 | CNMG160616-HM4335 |
| CNMG160616HM4415 | CNMG160616-HM4415 |
| CNMG160616HM4425 | CNMG160616-HM4425 |
| CNMG160616MM2220 | CNMG160616-MM2220 |
| CNMG160616MR2220 | CNMG160616-MR2220 |
| CNMG160616MR4305 | CNMG160616-MR4305 |
| CNMG160616MR4315 | CNMG160616-MR4315 |
| CNMG160616MR4325 | CNMG160616-MR4325 |
| CNMG160616MR4335 | CNMG160616-MR4335 |
| CNMG160616MR4415 | CNMG160616-MR4415 |
| CNMG160616MR4425 | CNMG160616-MR4425 |
| CNMG160616MRR2220 | CNMG160616-MRR2220 |
| CNMG160616PM4315 | CNMG160616-PM4315 |
| CNMG160616PM4325 | CNMG160616-PM4325 |
| CNMG160616PM4335 | CNMG160616-PM4335 |
| CNMG160616PM4415 | CNMG160616-PM4415 |
| CNMG160616PM4425 | CNMG160616-PM4425 |
| CNMG160616PR4305 | CNMG160616-PR4305 |
| CNMG160616PR4315 | CNMG160616-PR4315 |
| CNMG160616PR4325 | CNMG160616-PR4325 |
| CNMG160616PR4335 | CNMG160616-PR4335 |
| CNMG160616PR4415 | CNMG160616-PR4415 |
| CNMG160616PR4425 | CNMG160616-PR4425 |
| CNMG160616QM4305 | CNMG160616-QM4305 |
| CNMG160616QM4315 | CNMG160616-QM4315 |
| CNMG160616QM4325 | CNMG160616-QM4325 |
| CNMG160616QM4415 | CNMG160616-QM4415 |
| CNMG160616QM4425 | CNMG160616-QM4425 |
| CNMG160616SMS205 | CNMG160616-SMS205 |
| CNMG160616XMR4315 | CNMG160616-XMR4315 |
| CNMG160616XMR4325 | CNMG160616-XMR4325 |
| CNMG160616XMR4415 | CNMG160616-XMR4415 |
| CNMG160624PR4305 | CNMG160624-PR4305 |
| CNMG160624PR4315 | CNMG160624-PR4315 |
| CNMG160624PR4325 | CNMG160624-PR4325 |
| CNMG160624PR4335 | CNMG160624-PR4335 |
| CNMG160624PR4415 | CNMG160624-PR4415 |
| CNMG160624PR4425 | CNMG160624-PR4425 |
| CNMG190604QM4315 | CNMG190604-QM4315 |
| CNMG190604QM4325 | CNMG190604-QM4325 |
| CNMG190604QM4415 | CNMG190604-QM4415 |
| CNMG190604QM4425 | CNMG190604-QM4425 |
| CNMG190608MM2220 | CNMG190608-MM2220 |
| CNMG190608MR4315 | CNMG190608-MR4315 |
| CNMG190608MR4325 | CNMG190608-MR4325 |
| CNMG190608MR4415 | CNMG190608-MR4415 |
| CNMG190608MR4425 | CNMG190608-MR4425 |
| CNMG190608PM4315 | CNMG190608-PM4315 |
| CNMG190608PM4325 | CNMG190608-PM4325 |
| CNMG190608PM4335 | CNMG190608-PM4335 |
| CNMG190608PM4415 | CNMG190608-PM4415 |
| CNMG190608PM4425 | CNMG190608-PM4425 |
| CNMG190608PR4315 | CNMG190608-PR4315 |
| CNMG190608PR4325 | CNMG190608-PR4325 |
| CNMG190608PR4335 | CNMG190608-PR4335 |
| CNMG190608PR4415 | CNMG190608-PR4415 |
| CNMG190608PR4425 | CNMG190608-PR4425 |
| CNMG190608QM4315 | CNMG190608-QM4315 |
| CNMG190608QM4325 | CNMG190608-QM4325 |
| CNMG190608QM4335 | CNMG190608-QM4335 |
| CNMG190608QM4415 | CNMG190608-QM4415 |
| CNMG190608QM4425 | CNMG190608-QM4425 |
| CNMG190612HM4305 | CNMG190612-HM4305 |
| CNMG190612HM4315 | CNMG190612-HM4315 |
| CNMG190612HM4325 | CNMG190612-HM4325 |
| CNMG190612HM4335 | CNMG190612-HM4335 |
| CNMG190612HM4415 | CNMG190612-HM4415 |
| CNMG190612HM4425 | CNMG190612-HM4425 |
| CNMG190612MM2220 | CNMG190612-MM2220 |
| CNMG190612MR2220 | CNMG190612-MR2220 |
| CNMG190612MR4315 | CNMG190612-MR4315 |
| CNMG190612MR4325 | CNMG190612-MR4325 |
| CNMG190612MR4335 | CNMG190612-MR4335 |
| CNMG190612MR4415 | CNMG190612-MR4415 |
| CNMG190612MR4425 | CNMG190612-MR4425 |
| CNMG190612PM4315 | CNMG190612-PM4315 |
Packages :

Related Products of lnmu insert :

We have a type of products at a great sale:
| Code | Code |
| 5541000R060Z4.3-SIRON-A | 554200R400Z4.0-SIRON-A |
| 5541000Z4.0-SIRON-A | 554200R400Z4.3-SIRON-A |
| 554100R050Z4.0-SIRON-A | 554200Z4.0-SIRON-A |
| 554100R050Z4.3-SIRON-A | 554200Z4.3-SIRON-A |
| 554100R100Z4.0-SIRON-A | 554250R050Z4.0-SIRON-A |
| 554100R100Z4.3-SIRON-A | 554250R050Z4.3-SIRON-A |
| 554100SZ4.0-SIRON-A | 554250R100Z4.0-SIRON-A |
| 554100SZ4.0-SIRON-AW | 554250R100Z4.3-SIRON-A |
| 554100Z4.0-SIRON-A | 554250R310Z4.0-SIRON-A |
| 554100Z4.3-SIRON-A | 554250R310Z4.3-SIRON-A |
| 5541015-01 | 554250R400Z4.0-SIRON-A |
| 5541015-02 | 554250R400Z4.3-SIRON-A |
| 5541015-03 | 554250Z4.0-SIRON-A |
| 5541015-04 | 554250Z4.3-SIRON-A |
| 5541015-05 | 5545039-01 |
| 5541028-01 | 5545039-02 |
| 5541028-02 | 5545039-03 |
| 5541028-03 | 5545039-04 |
| 5541030-01 | 5545039-05 |
| 5541030-02 | 5545040-02 |
| 5541030-03 | 5545040-03 |
| 5541030-04 | 5545040-05 |
| 5541030-05 | 5545040-06 |
| 5541030-06 | 5545040-07 |
| 554120R050Z4.0-SIRON-A | 5545040-08 |
| 554120R050Z4.3-SIRON-A | 5545042-01 |
| 554120R100Z4.0-SIRON-A | 5546001-16 |
| 554120R100Z4.3-SIRON-A | 5546001-17 |
| 554120Z4.0-SIRON-A | 5546001-18 |
| 554120Z4.3-SIRON-A | 5546001-19 |
| 554160R050Z4.0-SIRON-A | 5546001-20 |
| 554160R050Z4.3-SIRON-A | 5546002-01 |
| 554160R100Z4.0-SIRON-A | 5546002-02 |
| 554160R100Z4.3-SIRON-A | 5546002-03 |
| 554160R200Z4.0-SIRON-A | 5549120-04 |
| 554160R200Z4.3-SIRON-A | 5549120-05 |
| 554160R310Z4.0-SIRON-A | 5549120-06 |
| 554160R310Z4.3-SIRON-A | 5549120-07 |
| 554160R400Z4.0-SIRON-A | 5549120-08 |
| 554160R400Z4.3-SIRON-A | 554L030Z4.0-SIRON-A |
| 554160Z4.0-SIRON-A | 554L030Z4.3-SIRON-A |
| 554160Z4.3-SIRON-A | 554L040Z4.0-SIRON-A |
| 554200R050Z4.0-SIRON-A | 554L040Z4.3-SIRON-A |
| 554200R050Z4.3-SIRON-A | 554L050Z4.0-SIRON-A |
| 554200R100Z4.0-SIRON-A | 554L050Z4.3-SIRON-A |
| 554200R100Z4.3-SIRON-A | 554L060Z4.0-SIRON-A |
| 554200R250Z4.0-SIRON-A | 554L060Z4.3-SIRON-A |
| 554200R250Z4.3-SIRON-A | 554L080Z4.0-SIRON-A |
| 554200R310Z4.0-SIRON-A | 554L080Z4.3-SIRON-A |
| 554200R310Z4.3-SIRON-A | 554L100Z4.0-SIRON-A |
Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

Hot Tags: lnmu insert, China, manufacturers, suppliers, factory, cheap, low price, made in China, apmt 1604 pder, aluminum inserts, tnmg 220408, apkt 11t308, carbide turning inserts, dnmg tool holder
You Might Also Like
















