Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Dcgt 11t304
Dcgt 11t304
1. Material being processed: aluminum;
2. Features: The blade is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high;3. Processing range: super finishing,
3. We are professional manfacuturer for all types carbide inserts range turning insert ,milling insert ,threading insert ,grooving inserts .
Description
Dcgt 11t304
We are professional manfacuturer for all types carbide inserts range turning insert ,milling insert ,threading insert ,grooving inserts .
Product Specifications :
CODE | Features | A | S | re | C2120T | C1125T | C1135T | C2135T | C3110T |
DCGT070202-JF | 1. Material being processed: aluminum; 2. Features: The blade is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high;3. Processing range: super finishing, Ap=0.2-1.5mm, f=0.05-0.2mm/rev | 6.35 | 2.38 | 0.2 | |||||
DCGT070204-JF | 6.35 | 2.38 | 0.4 | ||||||
DCGT11T302-JF | 9.53 | 3.97 | 0.2 | ||||||
DCGT11T304-JF | 9.53 | 3.97 | 0.4 | ||||||
DCGT070202-FR | 1. Material to be processed: steel, stainless steel compatible with non-ferrous metals;2. Features: The cutting edge is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high;3. Processing range: super finishing, Ap=0.2-1.5mm, f=0.05-0.2mm/rev | 6.35 | 2.38 | 0.2 | O | ||||
DCGT070204-FR | 6.35 | 2.38 | 0.4 | • | |||||
DCGT11T302-FR | 9.53 | 3.97 | 0.2 | • | |||||
DCGT11T304-FR | 9.53 | 3.97 | 0.4 | • | |||||
DCGT070202-FL | 1. Material to be processed: steel, stainless steel compatible with non-ferrous metals; 2. Features: The cutting edge is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high; 3. Processing range: super finishing, continuous cutting. Ap=0.2-1.5mm, f=0.05-0.2mm/rev | 6.35 | 2.38 | 0.2 | • | ||||
DCGT070204-FL | 6.35 | 2.38 | 0.4 | o | |||||
DCGT11T302-FL | 9.53 | 3.97 | 0.2 | • | |||||
DCGT11T304-FL | 9.53 | 3.97 | 0.4 | • |


| TRSLD13XCR40HP32 | 820D200SP12Y | 392540144025070 |
| TRSLD13XCR40HP37 | 820D250CC12 | 392540144040075 |
| TRSLD13XCR40HP43 | 820D250SP12Y | 392540234016060 |
| TRSLV13JBL32HPX | 820D300CC12 | 392540234020070 |
| TRSLV13JBL40HPX | 820D300SP12Y | 392540234025100 |
| TRSLV13JBR32HPX | 820L200CC12F | 392540234032105 |
| TRSLV13JBR40HPX | 820L200SP12Y | 392540234040115 |
| TRSLV13LBL25 | 820L250CC12F | 392540235025085 |
| TRSLV13LBL32 | 820L250SP12Y | 392540235032090 |
| TRSLV13LBL32HP | 820L300CC12F | 392540235040115 |
| TRSLV13LBL40 | 820L300SP12Y | 39255505C3016040 |
| TRSLV13LBL40HP | 8251035SL32 | 39255505C3022040 |
| TRSLV13LBR25 | 8251035TC11 | 39255505C3027040 |
| TRSLV13LBR32 | 825107TC11C5 | 39255505C3032045 |
| TRSLV13LBR32HP | 825107TC11C6 | 39255505C4016050 |
| TRSLV13LBR40 | 8251275SL32 | 39255505C4022045 |
| TRSLV13LBR40HP | 8251275TC11 | 39255505C4027045 |
| TRSLV13PBL25 | 825137TC11C6 | 39255505C4032050 |
| TRSLV13PBL32 | 825137TC11C8 | 39255505C4040055M |
| TRSLV13PBL40 | 825150SL32C6 | 392555143011050 |
| TRSLV13PBR25 | 825150SL32C8 | 392555143016050 |
| TRSLV13PBR32 | 825167TC11C6 | 392555143020052 |
| TRSLV13PBR40 | 825167TC11C8 | 392555143025060 |
| TRV13JBL10CS | 825215SL32C8 | 392555143032060 |
| TRV13JBL12B | 825215TC11C10 | 392555144025070 |
| TRV13JBL1616KS | 825215TC11C6 | 392555144040070 |
| TRV13JBL16D | 825215TC11C8 | 392555233016060 |
| TRV13JBL2020K | 82523TC06A18 | 392555233020065 |
| TRV13JBL2525M | 82523TC06C3 | 392555233025090 |
| TRV13JBL3225P | 82523TC06EH16 | 392555233032095 |
| TRV13JBR10CS | 825265SL32C8 | 392555234016065 |
| TRV13JBR12B | 825265TC11C10 | 392555234020065 |
| TRV13JBR1616KS | 825265TC11C6 | 392555234025090 |
| TRV13JBR16D | 825265TC11C8 | 392555234032100 |
| TRV13JBR2020K | 82529TC06A20 | 392555234040110 |
| TRV13JBR2525M | 82529TC06C3 | 392558055060080 |
| TRV13JBR3225P | 82529TC06C4 | 39255805C5022055 |
| TRV13VBN1616KS | 82529TC06EH20 | 39255805C5027055 |
| TRV13VBN16D | 825315SL32C8 | 39255805C5032055 |
| TRV13VBN2020K | 825315TC11C10 | 39255805C5040055 |
| TRV13VBN2525M | 825315TC11C6 | 392558235025100 |
| TRV13VBN3225P | 825315TC11C8 | 392558235032105 |
| 39168A103213C06B | 82536TC06A25 | 392558235040115 |
| 39168A203813C06B | 82536TC06C3 | 392558235050130 |
| 39168A304716T11B | 82536TC06C4 | 570806512074L |
| 39168A405624T16B | 82536TC06EH25 | 570806512074R |
| 39168A507026T16B | 825395SL32 | 820100C4QCC8 |
| 39168A608430T16B | 825395TC11 | 8201020CN19 |
| 39168A610130T16B | 82545TC09C3 | 8201020SP18 |
| 39168A610141T22B | 82545TC09C4 | 8201020SP18Y |
| 39168A712540T16B | 825475SL32 | 8201020TC22 |
| 39168A712540T22B | 825475TC11 | 8201260SP18Y |
| 39168A715040T16B | 825555SL32 | 8201260TC22 |
| 39168A715040T22B | 825555TC11 | 820139VB16XC6 |
| 39168B103213C06B | 82556TC09C4 | 820139VB16XC8 |
| 39168B203813C06B | 82556TC09C5 | 820150C4QCC8 |
| 39168B304716C06B | 82570TC11C5 | 820189VB16XC6 |
| 39168B405624S09B | 82570TC11C6 | 820189VB16XC8 |
| 39168B507026S09B | 825795SL32 | 820200CN19C10 |
| 39168B608430S12B | 825795TC11 | 820200CN19C8 |
| 39168B610141S12B | 82587TC11C5 | 820200SP18C10 |
| 39168B712540S12B | 82587TC11C6 | 820200SP18C8 |
| 39168B715040S12B | 825A030A | 820200SP18YC10 |
| 39168D608436S12B | 825B036A | 820200SP18YC8 |
| 39168D610136S12B | 825C048A | 820200TC22C10 |
| 39168D712540S12B | 825D107TC11UC6M | 820200TC22C8 |
| 39168D712544S15B | 825D107TC11UC8M | 820239VB16XC8 |
| 39168D715040S12B | 825D107TC11UC8S | 820250CN19C10 |
| 39168D715044S15B | 825D137TC11UC6M | 820250CN19C8 |
| 39168F304716TC11B | 825D137TC11UC8M | 820250SP18C10 |
| 39168F405624CC12 | 825D137TC11UC8S | 820250SP18C8 |
| 39168F507026CC12 | 825D167TC11UC8S | 820250SP18YC10 |
| 39168F608430CC12 | 825D215TC11 | 820250SP18YC8 |
| 39168F608436C12B | 825D23TC06UC4L | 820250TC22C10 |
| 39168F610130CC12 | 825D265TC11 | 820250TC22C8 |
| 39168F610136C12B | 825D29TC06UC4L | 820289VB16XC8 |
| 39168F712540C12B | 825D315TC11 | 820300CN19C10 |
| 39168F712540C16B | 825D36TC06UC3L | 820300CN19C8 |
| 39168F712540CC12 | 825D45TC09UC3L | 820300SP18C10 |
| 39168F715040C12B | 825D45TC09UC4L | 820300SP18C8 |
| 39168F715040C16B | 825D45TC09UC6L | 820300SP18YC10 |
| 39168F715040CC12 | 825D56TC09UC4L | 820300SP18YC8 |
| 39168S712548RC16 | 825D56TC09UC5L | 820300TC22C10 |
| 39168S715048RC16 | 825D56TC09UC6L | 820300TC22C8 |
| 39168X819045B | 825D70TC11UC5M | 820380CN19 |
| 39168X823045B | 825D70TC11UC6M | 820380SP18 |
| 39168X827045B | 825D87TC11UC6M | 820380SP18Y |
| 3.9254E+14 | 825D87TC11UC8S | 820380TC22 |
| 39254005C4016045 | 825L107TC11C5 | 820460CN19 |
| 39254005C4022040 | 825L137TC11C6 | 820460SP18 |
| 39254005C4027050 | 825L137TC11C8 | 820460SP18Y |
| 39254005C4032055 | 825L167TC11C8 | 820460TC22 |
| 39254005C4040055M | 825L215TC11 | 82050C4QCC8 |
| 39254005C5022040 | 825L215TC11C8 | 820540CN19 |
| 39254005C5027050 | 825L265TC11 | 820540SP18 |
| 39254005C5032055 | 825L265TC11C8 | 820540SP18Y |
| 39254005C5040060 | 825L315TC11 | 820540TC22 |
| 82075VC11XC5 | 825L315TC11C8 | 820780SP18Y |
| 820780CN19 | 825L87TC11C5 | 820780TC22 |
| 820780SP18 | 8261027TC11HP | 820D200CC12 |
Features of dcgt 11t304:
1. Material being processed: aluminum;
2. Features: The blade is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high;
3. Processing range: super finishing,
4.Material to be processed: steel, stainless steel compatible with non-ferrous metals;
5. The cutting edge is extremely sharp, the processing is light and fast, the chip removal is good, and the surface finish of the processing is super high;
6. Processing range: super finishing, continuous cuttin
| DNMG150612E-RM T9310 T9315 T9325 | VNMG160404E-FM T9310 T9315 T9325 | |
| DNMG150608E-RM T9310 T9315 T9325 | VNMG160408E-FM T9310 T9315 T9325 | |
| TNMG160404E-FM T9310 T9315 T9325 | VNMG160408E-M T9310 T9315 T9325 | |
| TNMG160408E-M T9310 T9315 T9325 | VNMG160404E-M T9310 T9315 T9325 | |
| TNMG160408E-RM T9310 T9315 T9325 | WNMG080404E-FM T9310 T9315 T9325 | |
| TNMG160408E-RP T9310 T9315 T9325 | WNMG080408E-FM T9310 T9315 T9325 | |
| TNMG160412E-RP T9310 T9315 T9325 | WNMG080404E-M T9310 T9315 T9325 | |
| TNMG160408E-FM T9310 T9315 T9325 | WNMG080408E-M T9310 T9315 T9325 | |
| TNMG160404E-M T9310 T9315 T9325 | WNMG080412E-M T9310 T9315 T9325 |
Related Products of dcgt 11t304
Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :
FAQ :
Q: Are you a trading company or manufacturer ?
A: We are a trading company that specialized in cutting tools. We trade all major cutting tooling! We have professional sales team as well as strong connection with different brands
Q: How long is your delivery time?
A: Generally it is 3-5 days but if stock is not in China, we will check every time. Usually 3 weeks.
Q: Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the free sample(carbide insert, CBN insert, taps, end mills)for testing, but shipping fee is to be paid by customer as a company policy!
Q:What's your payment term?
A: We always accept 100% payment before shippment . Payment method can be T.T ,Paypal Western union .
Q:What's the MOQ for your production?
A:For most of our cutting tools MOQ is 1pcs . For carbide inserts ,MOQ is 10pcs /one box .
Hot Tags: dcgt 11t304, China, manufacturers, suppliers, factory, cheap, low price, made in China, wnmg, vbmt 110304, indexable drill, wnmg 080408, ccgt 09t304, cnmg 1204 08 inserts
You Might Also Like


















