Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Tungsten Carbide Shank Boring Bars
Tungsten Carbide Shank Boring Bars
1.Excellent cutting performance in wide range of boring size even at vibration cutting condition.
2.Applied for various workpiece such as steel, stainless steel, cast iron, etc
3.Assures longer tool life and excellent surface finish
Description
Tungsten Carbide Shank Boring Bars
We are professional manfacuturer for all types cutting tools included carbide boring bar ,carbide inserts ,carbide end mills ,turning tools ,milling tools and u drills and cnc toolholder as well as ER collets etc .
High Quality Cnc Lathe Tool Holder Tungsten Carbide Shank Boring Bar with Internal Thread
Product Specifications inch size :


CODE | Stock | øD | ød | H | L | S | Parts Insert | Screw | Wrench | ||
R | L | ||||||||||
C05K-STFCR/L-1.8 |
|
| 0.415 | 0.313 | 0.273 | 5.0 | 0.219 | -10 | TC | FTKA02206 | TW06P |
C06K-STFCR/L-1.8 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -10 | TC | FTKA02206 | TW06P |
C06K-STFCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -10 | TC | FTKA02565 | TW07P |
C08M-STFCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -10 | TC | FTKA02565 | TW07P |
C10R-STFCR/L-2 |
|
| 0.770 | 0.625 | 0.586 | 8.0 | 0.406 | -10 | TC | FTKA02565 | TW07P |
C12R-STFCR/L-2 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -6 | TC | FTKA02565 | TW07P |
C12S-STFCR/L-2 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -6 | TC | FTKA02565 | TW07P |
C12R-STFCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -6 | TC | FTGA03510 | TW15P |
C12S-STFCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -6 | TC | FTGA03510 | TW15P |
E05K-STFCR/L-1.8 |
|
| 0.415 | 0.313 | 0.273 | 5.0 | 0.219 | -10 | TC | FTKA02206 | TW06P |
E06K-STFCR/L-1.8 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -10 | TC | FTKA02206 | TW06P |
E06K-STFCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -10 | TC | FTKA02565 | TW07P |
E08M-STFCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -10 | TC | FTKA02565 | TW07P |
E10R-STFCR/L-2 |
|
| 0.770 | 0.625 | 0.586 | 8.0 | 0.406 | -10 | TC | FTKA02565 | TW07P |
E12R-STFCR/L-2 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -6 | TC | FTKA02565 | TW07P |
E12S-STFCR/L-2 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -6 | TC | FTKA02565 | TW07P |
E12R-STFCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -6 | TC | FTGA03510 | TW15P |
E12S-STFCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -6 | TC | FTGA03510 | TW15P |
METRIC SIZE Tungsten Carbide Shank boring bars

| CODE | Insert IC Size | D | L | F | W | H | Bmin |
| CT-E08K-STFCR09 | TC... 1.81.5 | 8 | 125 | 5.5 | 11 | 7.5 | 9.4 |
| CT-E10M-STFCR09 | TC... 1.81.5 | 10 | 150 | 6.5 | 9 | 4.5 | 12 |
| CT-E08K-STFPR08 | TP... 1.51.5 | 8 | 125 | 5 | 10 | 7.5 | 9.4 |
| CT-E10K-STFPR09 | TP... 1.81.5 | 10 | 150 | 6 | 7 | 9.5 | 11.5 |
| CT-E06J-STUBR06 | TB..1.21.5 | 6 | 110 | 3.7 | 10 | 5.5 | 7.1 |
| CT-E07K-STUBR06 | TB..1.21.5 | 7 | 125 | 4.2 | 10 | 6.5 | 8.1 |
| CT-E08K-STUBR06 | TB..1.21.5 | 8 | 125 | 4.7 | 10 | 7.5 | 9.1 |
| CT-E06J-STUPR07 | TP... 07T1 | 6 | 110 | 3.6 | 7 | 5.5 | 7.1 |
| CT-E08K-STUPR07 | TP... 07T1 | 8 | 125 | 4.6 | 7 | 7.5 | 9 |
| CT-E08K-STUPR09 | TC... 1.81.5 | 8 | 125 | 5.5 | 7 | 7.5 | 9.9 |
| CT-E08K-STUCR09 | TC... 1.81.5 | 8 | 125 | 5.5 | 11 | 7.5 | 9.9 |
| CT-E10K-STUCR09 | TC... 1.81.5 | 10 | 125 | 6.5 | 7 | 9.5 | 12 |
| CT-E10M-STUCR11 | TC... 21.5 | 10 | 150 | 5.5 | 7 | 9.5 | 11.3 |
| CT-E12M-STUCR11 | TC... 21.5 | 12 | 150 | 6.5 | 7 | 11.5 | 13 |
| CT-E16R-STUCR11 | TC... 21.5 | 16 | 200 | 8.5 | 7 | 15.5 | 17.2 |
| CT-E08K-STFCL09 | TC... 1.81.5 | 8 | 125 | 5.5 | 11 | 7.5 | 9.4 |
| CT-E10M-STFCL09 | TC... 1.81.5 | 10 | 150 | 6.5 | 9 | 4.5 | 12 |
| CT-E08K-STFPL08 | TP... 1.51.5 | 8 | 125 | 5 | 10 | 7.5 | 9.4 |
| CT-E10K-STFPL09 | TP... 1.81.5 | 10 | 150 | 6 | 7 | 9.5 | 11.5 |
| CT-E06J-STUBL06 | TB..1.21.5 | 6 | 110 | 3.7 | 10 | 5.5 | 7.1 |
| CT-E07K-STUBL06 | TB..1.21.5 | 7 | 125 | 4.2 | 10 | 6.5 | 8.1 |
| CT-E08K-STUBL06 | TB..1.21.5 | 8 | 125 | 4.7 | 10 | 7.5 | 9.1 |
| CT-E06J-STUPL07 | TP... 07T1 | 6 | 110 | 3.6 | 7 | 5.5 | 7.1 |
| CT-E08K-STUPL07 | TP... 07T1 | 8 | 125 | 4.6 | 7 | 7.5 | 9 |
| CT-E08K-STUPL09 | TC... 1.81.5 | 8 | 125 | 5.5 | 7 | 7.5 | 9.9 |
| CT-E08K-STUCL09 | TC... 1.81.5 | 8 | 125 | 5.5 | 11 | 7.5 | 9.9 |
| CT-E10K-STUCL09 | TC... 1.81.5 | 10 | 125 | 6.5 | 7 | 9.5 | 12 |
| CT-E10M-STUCL11 | TC... 21.5 | 10 | 150 | 5.5 | 7 | 9.5 | 11.3 |
| CT-E12M-STUCL11 | TC... 21.5 | 12 | 150 | 6.5 | 7 | 11.5 | 13 |
| CT-E16R-STUCL11 | TC... 21.5 | 16 | 200 | 8.5 | 7 | 15.5 | 17.2 |
Tungsten Carbide Shank Boring Bars Applied for various workpiece such as steel, stainless steel, cast iron, etc

Tungsten carbide shank boring bars for excellent cutting capabilities
Features of Tungsten Carbide Shank boring bars:


Applications :

Related Products of Tungsten Carbide Shank boring bars:

| R217.21-01.50.20RE-SP10.4A | R217.21-1012.0-LP05.2A |
| R217.21-01.50-0-LP09-5A | R217.21-1020.RE-LO06.2A |
| R217.21-01.50-20RE-LO06.6A | R217.21-1020.RE-LP05.4A |
| R217.21-01.50-20RE-LP06.7A | R217.21-1020.RE-LP06.2A |
| R217.21-0612.RE-LP05.2A | R217.21-1020.RE-LP06.3A |
| R217.21-0614.RE-LP05.2A | R217.21-1020.RE-R100.2A |
| R217.21-0812.RE-LP05.2A | R217.21-1020.RE-R100.2HA |
| R217.21-0814.RE-LP05.2A | R217.21-1214.0-LP05.2A |
| R217.21-0816.RE-LP05.3A | R217.21-1225.RE-LO06.3A |
| R217.21-0816.RE-LP06.2A | R217.21-1225.RE-LO06.4A |
| R217.21-0816.RE-R080.2 | R217.21-1225.RE-LP06.3A |
| R217.21-1.00.0-LO06.3A | R217.21-1225.RE-LP06.4A |
| R217.21-1.00.0-LP06.3A | R217.21-1225.RE-LP09.2A |
| R217.21-1.00-0-R100.3A | R217.21-1225.RE-R100.3A |
| R217.21-1.00-0-R125.2HA | R217.21-1225.RE-R125.2HA |
| R217.21-1.0012RELO06.3A | R217.21-1416.0-LP05.2A |
| R217.21-1.0012RELO06.4A | R217.21-1416.0-LP06.2A |
| R217.21-1.0012RELP06.3A | R217.21-1416.0-R080.2A |
| R217.21-1.0012RELP06.4A | R217.21-1618.0-LP05.3A |
| R217.21-1.0012RER100.3A | R217.21-1618.0-LP06.2A |
| R217.21-1.25.0-LO06.4A | R217.21-1.2516RER125.3A |
| R217.21-1.25.0-LP06.4A | R217.21-1.25RE-R160.2HA |
| R217.21-1.25-0-R125.3A | R217.21-1.50-0-R160.3HA |
| R217.21-1.25-0-R160.2HA | R217.21-1.5016RELO06.5A |
| R217.21-1.2516RELP06.5A | R217.21-1.5016RER125.4A |
| R217.21-1632.RE-LO06.4A | R217.21-1.50RE-R160.3HA |
Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :
FAQ :
Q1: You are a manufacturing company or trading company?
A1: We are a professional manufacturer, have more than 10 years of experience in this field.We have our own products and also provide OEM/ODM service
Q2: What is the advantage about your company?
A2: Our company has professional team and best items that can help you fix your problem. You can provide us with engineering drawings, we can help you find the relative processing tools or help you customize.
Q3: Why should I choose your products?A3: Many of our products have patented certification, not only have cheap prices, high quality, but also have our own characteristics
Q4: Can I customize my own products?A4: Yes, we are glad to receive your customize requests, the material, shapes, capacities and functions.You can tell us your processing conditions or engineering drawings; meanwhile the M.O.Q. should be considered.
Q5: Do you have after service?
A5: Certainly, you can contact us at any time. We strive to do our best. We hope to establish a long relationship with every customer.
Hot Tags: tungsten carbide shank boring bars, China, manufacturers, suppliers, factory, cheap, low price, made in China, boring bar inserts, 8mm lathe tools, small diameter indexable boring bars, sducr, sclcr06, indexable boring bar
You Might Also Like


















