Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Carbide Shank Boring Bar
carbide boring bar speeds and feeds
1.Excellent cutting performance in wide range of boring size even at vibration cutting condition.
2.Applied for various workpiece such as steel, stainless steel, cast iron, etc
3.Assures longer tool life and excellent surface finish
Description
carbide boring bar speeds and feeds
We are professional manfacuturer for all types cutting tools included carbide boring bar ,carbide inserts ,carbide end mills ,turning tools ,milling tools and u drills and cnc toolholder as well as ER collets etc .
Product Specifications inch size :


CODE | Stock | øD | ød | H | L | S | Parts Insert | Screw | Wrench | Fig. | ||
R | L | |||||||||||
C06K-SDUCR/L-2 |
|
| 0.600 | 0.375 | 0.336 | 5.0 | 0.375 | -15 | DC | FTKA02555 | TW07P | 2 |
C06M-SDUCR/L-2 |
|
| 0.600 | 0.375 | 0.336 | 6.0 | 0.375 | -15 | DC | FTKA02555 | TW07P | 2 |
C08M-SDUCR/L-2 |
|
| 0.730 | 0.500 | 0.461 | 6.0 | 0.437 | -10 | DC | FTKA02565 | TW07P | 2 |
C08Q-SDUCR/L-2 |
|
| 0.730 | 0.500 | 0.461 | 7.0 | 0.437 | -10 | DC | FTKA02565 | TW07P | 2 |
C10R-SDUCR/L-2 |
|
| 0.850 | 0.625 | 0.586 | 8.0 | 0.500 | -6 | DC | FTKA02565 | TW07P | 2 |
C10S-SDUCR/L-2 |
|
| 0.850 | 0.625 | 0.586 | 10.0 | 0.500 | -6 | DC | FTKA02565 | TW07P | 2 |
C10R-SDUCR/L-3 |
|
| 0.850 | 0.625 | 0.586 | 8.0 | 0.500 | -6 | DC | FTGA03508 | TW15P | 2 |
C10S-SDUCR/L-3 |
|
| 0.850 | 0.625 | 0.586 | 10.0 | 0.500 | -6 | DC | FTGA03508 | TW15P | 2 |
C12R-SDUCR/L-3 |
|
| 0.980 | 0.750 | 0.671 | 8.0 | 0.562 | -6 | DC | FTGA03508 | TW15P | 2 |
C12S-SDUCR/L-3 |
|
| 0.980 | 0.750 | 0.671 | 10.0 | 0.562 | -6 | DC | FTGA03508 | TW15P | 2 |
C16T-SDUCR/L-3 |
|
| 1.300 | 1.000 | 0.921 | 12.0 | 0.640 | -6 | DC | FTGA03510 | TW15P | 2 |
E06K-SDUCR/L-2 |
|
| 0.600 | 0.375 | 0.336 | 5.0 | 0.375 | -15 | DC | FTKA02555 | TW07P | 2 |
E06M-SDUCR/L-2 |
|
| 0.600 | 0.375 | 0.336 | 6.0 | 0.375 | -15 | DC | FTKA02555 | TW07P | 2 |
E08M-SDUCR/L-2 |
|
| 0.730 | 0.500 | 0.461 | 6.0 | 0.437 | -10 | DC | FTKA02565 | TW07P | 2 |
E08Q-SDUCR/L-2 |
|
| 0.730 | 0.500 | 0.461 | 7.0 | 0.437 | -10 | DC | FTKA02565 | TW07P | 2 |
E10R-SDUCR/L-2 |
|
| 0.850 | 0.625 | 0.586 | 8.0 | 0.500 | -6 | DC | FTKA02565 | TW07P | 2 |
E10S-SDUCR/L-2 |
|
| 0.850 | 0.625 | 0.586 | 10.0 | 0.500 | -6 | DC | FTKA02565 | TW07P | 2 |
E10R-SDUCR/L-3 |
|
| 0.850 | 0.625 | 0.586 | 8.0 | 0.500 | -6 | DC | FTGA03508 | TW15P | 2 |
E10S-SDUCR/L-3 |
|
| 0.850 | 0.625 | 0.586 | 10.0 | 0.500 | -6 | DC | FTGA03508 | TW15P | 2 |
E12R-SDUCR/L-3 |
|
| 0.980 | 0.750 | 0.671 | 8.0 | 0.562 | -6 | DC | FTGA03508 | TW15P | 2 |
E12S-SDUCR/L-3 |
|
| 0.980 | 0.750 | 0.671 | 10.0 | 0.562 | -6 | DC | FTGA03508 | TW15P | 2 |
E16T-SDUCR/L-3 |
|
| 1.300 | 1.000 | 0.921 | 12.0 | 0.640 | -6 | DC | FTKA02555 | TW15P | 2 |
E.G C06K-SDUCR/L-2
1.Shank diameter is 0.375 , Bar length is 5.0 inches
2.Minimum bore diameter of 0.336 inches
3.Bars have a flat on the top and bottom for easy alignment
4.Proprietary cobalt percentage in the carbide allows deep boring without chatter
5.Insert is not included
6.Uses series DCMT 21.5XXXX and DCMT 32.5XXXX insert
7.Also uses CCGT and CCET inserts, insert tolerance is the only difference
8.5 deg lead angle allows you to profile up to a 90 deg shoulder
METRIC SIZE

| CODE | INSERT | D | d | L | L2 | F | W | H | Bmin |
| CT-E0810K-SDQCR07 | DC... 21.5 | 10 | 8 | 125 | 45 | 7 | 10 | 9.5 | 10.4 |
| CT-E10K-SDQCR07 | DC... 21.5 | 10 | -- | 125 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E10M-SDQCR07 | DC... 21.5 | 10 | -- | 150 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E12M-SDQCR07 | DC... 21.5 | 12 | -- | 150 | -- | 9 | 6 | 11.5 | 15.5 |
| CT-E12Q-SDQCR07 | DC... 21.5 | 12 | -- | 180 | -- | 9 | 6 | 11.5 | 15.5 |
| CT-E16R-SDQCR07 | DC... 21.5 | 16 | -- | 200 | -- | 11 | 6 | 15.5 | 19.5 |
| CT-E16R-SDQCR11 | DC... 32.5 | 16 | -- | 200 | -- | 11.5 | 8 | 15.5 | 20.2 |
| CT-E08K-SDUCR07 | DC... 21.5 | 8 | -- | 125 | -- | 7.5 | 15 | 7.5 | 12.4 |
| CT-E0810K-SDUCR07 | DC... 21.5 | 10 | 8 | 125 | 44 | 7.5 | 10 | 9.5 | 12.2 |
| CT-E10K-SDUCR07 | DC... 21.5 | 10 | -- | 125 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E10M-SDUCR07 | DC... 21.5 | 10 | -- | 150 | -- | 8.5 | 13 | 9.5 | 14 |
| CT-E10M-SDUCR07-F | DC... 21.5 | 10 | -- | 150 | -- | 7 | 13 | 9.5 | 12.5 |
| CT-E12M-SDUCR07 | DC... 21.5 | 12 | -- | 150 | -- | 9.5 | 10 | 11.5 | 16 |
| CT-E12Q-SDUCR07 | DC... 21.5 | 12 | -- | 180 | -- | 9 | 10 | 11.5 | 15.5 |
| CT-E16R-SDUCR07 | DC... 21.5 | 16 | -- | 200 | -- | 11.5 | 10 | 15.5 | 20 |
| CT-E16R-SDUCR07-F | DC... 21.5 | 16 | -- | 200 | -- | 11 | 10 | 15.5 | 19.5 |
| CT-E16R-SDUCR011 | DC... 32.5 | 16 | -- | 200 | -- | 12 | 8 | 15.5 | 20.5 |
| CT-E20R-SDUCR011 | DC... 32.5 | 20 | -- | 200 | -- | 14 | 6 | 19.5 | 25.2 |
| CT-E08K-SDZCR07 | DC... 21.5 | 8 | -- | 125 | -- | 7.5 | 15 | 7.5 | 12.4 |
| CT-E10M-SDZCR07 | DC... 21.5 | 10 | -- | 150 | -- | 8.5 | 13 | 9.5 | 14 |
| CT-E12M-SDZCR07 | DC... 21.5 | 12 | -- | 150 | -- | 9.5 | 10 | 11.5 | 16 |
| CT-E16R-SDZCR07 | DC... 21.5 | 16 | -- | 200 | -- | 11.5 | 10 | 15.5 | 20 |
| CT-E0810K-SDQCL07 | DC... 21.5 | 10 | 8 | 125 | 45 | 7 | 10 | 9.5 | 10.4 |
| CT-E10K-SDQCL07 | DC... 21.5 | 10 | -- | 125 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E10M-SDQCL07 | DC... 21.5 | 10 | -- | 150 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E12M-SDQCL07 | DC... 21.5 | 12 | -- | 150 | -- | 9 | 6 | 11.5 | 15.5 |
| CT-E12Q-SDQCL07 | DC... 21.5 | 12 | -- | 180 | -- | 9 | 6 | 11.5 | 15.5 |
| CT-E16R-SDQCL07 | DC... 21.5 | 16 | -- | 200 | -- | 11 | 6 | 15.5 | 19.5 |
| CT-E16R-SDQCL11 | DC... 32.5 | 16 | -- | 200 | -- | 11.5 | 8 | 15.5 | 20.2 |
| CT-E08K-SDUCL07 | DC... 21.5 | 8 | -- | 125 | -- | 7.5 | 15 | 7.5 | 12.4 |
| CT-E0810K-SDUCL07 | DC... 21.5 | 10 | 8 | 125 | 44 | 7.5 | 10 | 9.5 | 12.2 |
| CT-E10K-SDUCL07 | DC... 21.5 | 10 | -- | 125 | -- | 7 | 10 | 9.5 | 12.5 |
| CT-E10M-SDUCL07 | DC... 21.5 | 10 | -- | 150 | -- | 8.5 | 13 | 9.5 | 14 |
| CT-E10M-SDUCL07-F | DC... 21.5 | 10 | -- | 150 | -- | 7 | 13 | 9.5 | 12.5 |
| CT-E12M-SDUCL07 | DC... 21.5 | 12 | -- | 150 | -- | 9.5 | 10 | 11.5 | 16 |
| CT-E12Q-SDUCL07 | DC... 21.5 | 12 | -- | 180 | -- | 9 | 10 | 11.5 | 15.5 |
| CT-E16R-SDUCL07 | DC... 21.5 | 16 | -- | 200 | -- | 11.5 | 10 | 15.5 | 20 |
| CT-E16R-SDUCL07-F | DC... 21.5 | 16 | -- | 200 | -- | 11 | 10 | 15.5 | 19.5 |
| CT-E16R-SDUCL011 | DC... 32.5 | 16 | -- | 200 | -- | 12 | 8 | 15.5 | 20.5 |
| CT-E20R-SDUCL011 | DC... 32.5 | 20 | -- | 200 | -- | 14 | 6 | 19.5 | 25.2 |

Features of best carbide turning tools:


Applications :

Related Products of best carbide turning tools:

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .
| JS754060E3C.9Z4-HXT | JS754080E2C.0Z4A-HXT |
| JS754060E3R020.0Z4-HXT | JS754080E2C.0Z4-HXT |
| JS754060E3R020.3Z4-HXT | JS754080E2C.3Z4A-HXT |
| JS754060E3R020.9Z4-HXT | JS754080E2C.3Z4-HXT |
| JS754060E3R050.0Z4-HXT | JS754080E2C.9Z4A-HXT |
| JS754060E3R050.3Z4-HXT | JS754080E2C.9Z4-HXT |
| JS754060E3R050.9Z4-HXT | JS754080E2R050.0Z4-HXT |
| JS754060E3R100.0Z4-HXT | JS754080E2R050.3Z4-HXT |
| JS754060E3R100.3Z4-HXT | JS754080E2R050.9Z4-HXT |
| JS754060E3R100.9Z4-HXT | JS754080E2R100.0Z4-HXT |
| JS754080E2R100.9Z4-HXT | JS754080E2R100.3Z4-HXT |

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :
FAQ :
Q1. What's your payment terms?
A1:T/T or Paypal or Western union
Q2. What's your delivery time?
A2:Usually we will arrange the shipment in 3-5 days.
Q3. How about the packing?
A3:Usually we provide the packing as 25kg/bag or carton. Of course, if you have special requirements on them, we will according to you.
Q4. What is loading port?
A4:Usually is Shanghai, shenzhen or guangzhou.
Q5. Is your company accept customization?
A5:OEM and ODM are available. And we have our own professional R&D team servicing for you.
Hot Tags: carbide shank boring bar, China, manufacturers, suppliers, factory, cheap, low price, made in China, indexable boring bar, indexable boring bar with inserts, carbide boring bars indexable, carbide lathe tools, mt2 boring head, metal boring tools
You Might Also Like


















