Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Best Carbide Turning Tools
Best Carbide Turning Tools
1.Excellent cutting performance in wide range of boring size even at vibration cutting condition.
2.Applied for various workpiece such as steel, stainless steel, cast iron, etc
3.Assures longer tool life and excellent surface finish
Description
Best Carbide Turning Tools
We are professional manfacuturer for all types cutting tools included carbide boring bar ,carbide inserts ,carbide end mills ,turning tools ,milling tools and u drills and cnc toolholder as well as ER collets etc .
Best Carbide Turning Tools Applied for various workpiece such as steel, stainless steel, cast iron, etc
Product Specifications inch size :

Best Carbide Turning Tools in wide range of boring size even at vibration cutting condition

CODE | Stock | øD | ød | H | L | S | Parts Insert | Screw | Wrench | Fig. | ||
R | L | |||||||||||
C025G-SCLCR/L-1.2 |
|
| 0.197 | 0.156 | 0.150 | 3.5 | 0.098 | -15 | CC | FTNA01633 | TW06P | 1 |
C03H-SCLCR/L-1.2 |
|
| 0.260 | 0.188 | 0.168 | 4.0 | 0.126 | -15 | CC | FTNA01633 | TW06P | 1 |
C04H-SCLCR/L-1.5 |
|
| 0.293 | 0.250 | 0.230 | 4.0 | 0.156 | -15 | CC | FTNA0238 | TW06P | 1 |
C045K-SCLCR/L-1.5 |
|
| 0.313 | 0.281 | 0.252 | 5.0 | 0.158 | -12 | CC | FTNA0238 | TW06P | 1 |
C05K-SCLCR/L-2 |
|
| 0.415 | 0.313 | 0.273 | 5.0 | 0.219 | -12 | CC | FTKA02555 | TW07P | 2 |
C06K-SCLCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -12 | CC | FTKA02565 | TW07P | 2 |
C06M-SCLCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 6.0 | 0.250 | -12 | CC | FTKA02565 | TW07P | 2 |
C08M-SCLCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -12 | CC | FTKA02565 | TW07P | 2 |
C08Q-SCLCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 7.0 | 0.312 | -12 | CC | FTKA02565 | TW07P | 2 |
C08M-SCLCR/L-3 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -12 | CC | FTGA03508 | TW15P | 2 |
C08Q-SCLCR/L-3 |
|
| 0.600 | 0.500 | 0.461 | 7.0 | 0.312 | -12 | CC | FTGA03508 | TW15P | 2 |
C10R-SCLCR/L-3 |
|
| 0.770 | 0.625 | 0.586 | 8.0 | 0.406 | -12 | CC | FTGA03508 | TW15P | 2 |
C10S-SCLCR/L-3 |
|
| 0.770 | 0.625 | 0.586 | 10.0 | 0.406 | -12 | CC | FTGA03508 | TW15P | 2 |
C12R-SCLCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -8 | CC | FTGA03508 | TW15P | 2 |
C12S-SCLCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -8 | CC | FTGA03508 | TW15P | 2 |
C16T-SCLCR/L-4 |
|
| 1.200 | 1.000 | 0.921 | 12.0 | 0.640 | -6 | CC | FTGA0411F | TW15P | 2 |
E04H-SCLCR/L-1.5 |
|
| 0.321 | 0.250 | 0.230 | 4.0 | 0.156 | -15 | CC | FTNA0238 | TW06P | 1 |
E045K-SCLCR/L-1.5 |
|
| 0.315 | 0.281 | 0.252 | 5.0 | 0.158 | -12 | CC | FTNA0238 | TW06P | 1 |
E05K-SCLCR/L-2 |
|
| 0.415 | 0.313 | 0.273 | 5.0 | 0.219 | -12 | CC | FTKA02555 | TW07P | 2 |
E06K-SCLCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 5.0 | 0.250 | -12 | CC | FTKA02565 | TW07P | 2 |
E06M-SCLCR/L-2 |
|
| 0.480 | 0.375 | 0.336 | 6.0 | 0.250 | -12 | CC | FTKA02565 | TW07P | 2 |
E08M-SCLCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -12 | CC | FTKA02565 | TW07P | 2 |
E08Q-SCLCR/L-2 |
|
| 0.600 | 0.500 | 0.461 | 7.0 | 0.312 | -12 | CC | FTKA02565 | TW07P | 2 |
E08M-SCLCR/L-3 |
|
| 0.600 | 0.500 | 0.461 | 6.0 | 0.312 | -12 | CC | FTGA03508 | TW15P | 2 |
E08Q-SCLCR/L-3 |
|
| 0.600 | 0.500 | 0.461 | 7.0 | 0.312 | -12 | CC | FTGA03508 | TW15P | 2 |
E10R-SCLCR/L-3 |
|
| 0.770 | 0.625 | 0.586 | 8.0 | 0.406 | -12 | CC | FTGA03508 | TW15P | 2 |
E10S-SCLCR/L-3 |
|
| 0.770 | 0.625 | 0.586 | 10.0 | 0.406 | -12 | CC | FTGA03508 | TW15P | 2 |
E12R-SCLCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 8.0 | 0.500 | -8 | CC | FTGA03508 | TW15P | 2 |
E12S-SCLCR/L-3 |
|
| 0.930 | 0.750 | 0.671 | 10.0 | 0.500 | -8 | CC | FTGA03508 | TW15P | 2 |
E16T-SCLCR/L-4 |
|
| 1.200 | 1.000 | 0.921 | 12.0 | 0.640 | -6 | CC | FTGA0411F | TW15P | 2 |
METRIC SIZE
| CODE | INSERT | D | L | F | W | H | BMIN |
| CT-C04G-SCLCR03 | CC... 1.21 | 4 | 90 | 2.5 | 14 | 3.6 | 4.8 |
| CT-E04G-SCLCR03 | CC... 1.21 | 4 | 90 | 2.5 | 14 | 3.6 | 4.8 |
| CT-C05H-SCLCR03 | CC... 1.21 | 5 | 100 | 3 | 11 | 4.5 | 5.8 |
| CT-E05H-SCLCR03 | CC... 1.21 | 5 | 100 | 3 | 11 | 4.5 | 5.8 |
| CT-E06J-SCLCR04 | CC... 1.51 | 6 | 110 | 3.5 | 7 | 5.5 | 6.9 |
| CT-E06J-SCLPR04 | CP... 1.51 | 6 | 110 | 3.5 | 7 | 5.5 | 6.9 |
| CT-C07K-SCLCR04 | CC... 1.51 | 7 | 125 | 4 | 10 | 6.5 | 7.9 |
| CT-E07K-SCLCR04 | CC... 1.51 | 7 | 125 | 4 | 7 | 6.5 | 7.9 |
| CT-E08K-SCLPR04 | CP... 1.51 | 8 | 125 | 4.5 | 7 | 7.5 | 8.9 |
| CT-E08K-SCLCR06 | CC... 21.5 | 8 | 125 | 4 | 10 | 7.5 | 8.9 |
| CT-E08K-SCUCR06 | CC... 21.5 | 8 | 125 | 4.8 | 10 | 7.5 | 9.2 |
| CT-E10K-SCLCR06 | CC... 21.5 | 10 | 125 | 5.5 | 7 | 9.5 | 11 |
| CT-E10M-SCLCR06 | CC... 21.5 | 10 | 150 | 5.5 | 7 | 9.5 | 11 |
| CT-E12M-SCLCR06 | CC... 21.5 | 12 | 150 | 6.5 | 7 | 11.5 | 12 |
| CT-E12Q-SCLCR06 | CC... 21.5 | 12 | 180 | 7.5 | 7 | 11.5 | 14 |
| CT-E12Q-SCLCR09 | CC... 32.5 | 12 | 180 | 7.5 | 11 | 11.5 | 14 |
| CT-E16J-SCLCR06 | CC... 21.5 | 16 | 110 | 9 | 7 | 15.5 | 17.5 |
| CT-E16M-SCLCR06 | CC... 21.5 | 16 | 150 | 9 | 7 | 15.5 | 17.5 |
| CT-E16R-SCLCR09 | CC... 32.5 | 16 | 200 | 9 | 7 | 15.5 | 17.5 |
| CT-E20S-SCLCR06 | CC... 21.5 | 20 | 250 | 11 | 7 | 19.5 | 21.7 |
| CT-E20R-SCLCR09 | CC... 32.5 | 20 | 200 | 12.5 | 7 | 19.5 | 23.2 |
| CT-E20S-SCLCR09 | CC... 32.5 | 20 | 250 | 11 | 7 | 19.5 | 21.7 |
| CT-C04G-SCLCL03 | CC... 1.21 | 4 | 90 | 2.5 | 14 | 3.6 | 4.8 |
| CT-E04G-SCLCL03 | CC... 1.21 | 4 | 90 | 2.5 | 14 | 3.6 | 4.8 |
| CT-C05H-SCLCL03 | CC... 1.21 | 5 | 100 | 3 | 11 | 4.5 | 5.8 |
| CT-E05H-SCLCL03 | CC... 1.21 | 5 | 100 | 3 | 11 | 4.5 | 5.8 |
| CT-E06J-SCLCL04 | CC... 1.51 | 6 | 110 | 3.5 | 7 | 5.5 | 6.9 |
| CT-E06J-SCLPL04 | CP... 1.51 | 6 | 110 | 3.5 | 7 | 5.5 | 6.9 |
| CT-C07K-SCLCL04 | CC... 1.51 | 7 | 125 | 4 | 10 | 6.5 | 7.9 |
| CT-E07K-SCLCL04 | CC... 1.51 | 7 | 125 | 4 | 7 | 6.5 | 7.9 |
| CT-E08K-SCLPL04 | CP... 1.51 | 8 | 125 | 4.5 | 7 | 7.5 | 8.9 |
| CT-E08K-SCLCL06 | CC... 21.5 | 8 | 125 | 4 | 10 | 7.5 | 8.9 |
| CT-E08K-SCUCL06 | CC... 21.5 | 8 | 125 | 4.8 | 10 | 7.5 | 9.2 |
| CT-E10K-SCLCL06 | CC... 21.5 | 10 | 125 | 5.5 | 7 | 9.5 | 11 |
| CT-E10M-SCLCL06 | CC... 21.5 | 10 | 150 | 5.5 | 7 | 9.5 | 11 |
| CT-E12M-SCLCL06 | CC... 21.5 | 12 | 150 | 6.5 | 7 | 11.5 | 12 |
| CT-E12Q-SCLCL06 | CC... 21.5 | 12 | 180 | 7.5 | 7 | 11.5 | 14 |
| CT-E12Q-SCLCL09 | CC... 32.5 | 12 | 180 | 7.5 | 11 | 11.5 | 14 |
| CT-E16J-SCLCL06 | CC... 21.5 | 16 | 110 | 9 | 7 | 15.5 | 17.5 |
| CT-E16M-SCLCL06 | CC... 21.5 | 16 | 150 | 9 | 7 | 15.5 | 17.5 |
Cnc ACME cutting tool tungsten milling threading turning tool carbide threading insert

Features of best carbide turning tools:


China Low Price Best Carbide Turning Tools Suppliers, Manufacturers, Factory - Made in China - CS CUTOUTIL
Applications :

| R217.21-1632.RE-LO06.5A | R217.21-2042.RE-LP09.5A |
| R217.21-1632.RE-LP06.5A | R217.21-2042.RE-R230.3A |
| R217.21-1632.RE-LP09.3A | R217.21-2042.RE-SP10.4A |
| R217.21-1632.RE-LP09.4A | R217.21-2042.RE-SP10.5A |
| R217.21-1632.RE-R125.3A | R217.21-2525.0-LO06.3A |
| R217.21-1632.RE-R160.2HA | R217.21-2525.0-LP06.3A |
| R217.21-1632.RE-SP10.3A | R217.21-2525.0-R100.3A |
| R217.21-1635.RE-LO06.5A | R217.21-2527.0-LO06.3A |
| R217.21-1635.RE-LP06.5A | R217.21-2527.0-LP06.3A |
| R217.21-1635.RE-LP09.4A | R217.21-2532.0-R125.2A |
| R217.21-1635.RE-R125.3A | R217.21-3232.0-LO06.4A |
| R217.21-1635.RE-SP10.3A | R217.21-3232.0-LP06.4A |
| R217.21-1635.RE-SP10.4A | R217.21-3232.0-R125.3A |
| R217.21-1640.RE-LO06.5A | R217.21-3235.0-LP06.4A |
| R217.21-1640.RE-R125.4A | R217.26-01.50-20RE-RN1207.3A |
| R217.21-1640.RE-R160.3HA | R217.26-1632.RE-RN1204.3A |
| R217.21-1820.0-LO06.2A | R217.26-1632.RE-RP1204.3A |
| R217.21-1820.0-LP05.3A | R217.26-1635.RE-RN1204.4A |
| R217.21-1820.0-LP06.2A | R217.26-2040.RE-RN1204.4A |
| R217.21-1820.0-R100.2A | R217.26-2040.RE-RP1204.4A |
| R217.21-2025.0-R100.2A | R217.26-2042.RE-RN1204.5A |
| R217.21-2040.RE-LO06.6A | R217.28-01.25-3-06-3A |
| R217.21-2040.RE-LP06.7A | R217.28-1632.RE-06.3A |
| R217.21-2040.RE-LP09.5A | R217.28-2040.RE-06.4A |
| R217.21-2040.RE-R230.3A | R217.29-0.75-10RE-03.4A |
| R217.21-2040.RE-SP10.4A | R217.29-02.00-3-10.3 |
| R217.21-2040.RE-SP10.5A | R217.21-2042.RE-LP09.4A |
| R217.21-2040.RE-SP14.3A | R217.29-0612.RE-025.3A |
best carbide turning tools, China, manufacturers, suppliers, factory, cheap, low price, made in China
Related Products of best carbide turning tools:

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :
FAQ :
1. What's your payment terms? A:T/T or Paypal or Western union
2. What's your delivery time? A:Usually we will arrange the shipment in 3-5 days.
3. How about the packing? A:Usually we provide the packing as 25kg/bag or carton. Of course, if you have special requirements on them, we will according to you.
4. What is loading port? A:Usually is Shanghai, shenzhen or guangzhou.
5. Is your company accept customization? A:OEM and ODM are available. And we have our own professional R&D team servicing for you.
Hot Tags: best carbide turning tools, China, manufacturers, suppliers, factory, cheap, low price, made in China, solid carbide boring bars, indexable boring bar, small boring bar, metal boring tools, mini boring bar, carbide shank boring bar
You Might Also Like

















