Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
45 Degree Face Mill
45 Degree Face Mill
We produce both 45 degree face mill and 90 degree face mill for SEKT1204 and SEKT13T3
45 degree face mill for SEKT1204 insert
FMA01-SE1204 45°Indexable Face Mills
Description
45 Degree Face Mill
Features of 45 degree face mill :
suitable inserts: SE**1204 (SEKT1204, SE*W1204, SE*X1204)
42crmo raw material
Hardness HRC43-46
Descriptions of 45 degree face mill :
FMA01-SE1204 45°Indexable Face Mills with coolant hole and without coolant hole . When you order ,pls indicate with or without coolant you need .


| Size | Cutting Diameter D | Arbor Hole d | Height H | D1 | ap | No.Of Insert | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insert | Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-50A22SE12 | 50 | 22 | 40 | 62.5 | 6 | 4 | SE..1204AFN | IM5×10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-63A22SE12 | 63 | 22 | 40 | 75.5 | 6 | 5 | IM5×10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-80A27SE12 | 80 | 27 | 50 | 92.5 | 6 | 6 | IM5×12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-100B32SE12 | 100 | 32 | 50 | 112.5 | 6 | 6 | IM5×12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-125B40SE12 | 125 | 40 | 63 | 137.5 | 6 | 7 | IM5×12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-160B40SE12 | 125 | 40 | 63 | 172.5 | 6 | 8 | IM5×12 | |||||||||||||||||||||||||||||||||||||||||||||||||
FMA01-SE13D 45°Indexable Face Mills
| MM16-20013-R08A8-E06,F30M | MM16-20020-B120P-M07,F30M |
| MM16-20013-R08A8-E06,T60M | MM16-20020-B90-MD07,F30M |
| MM16-20015-A30-E06,F30M | MM16-20020-B90-MD07,T60M |
| MM16-20015-B90A30-E06,F30M | MM16-20020-B90P-M07,F30M |
| MM16-20015-B90A30-M06,F40M | MM16-20070.0-0000 |
| MM16-20015-R05A30-M06,F40M | MM16-20080.0-0011DS |
| MM16-20015-R10A30-M06,F40M | MM16-20115.3-3045 |
| MM16-20015-R20A30-D06,F30M | MM16-20130.0-1045DS |
| MM16-20015-R30A30-M06,F40M | MM16-20150.0-0038DS |
| MM16-20015-R50A30-M06,F40M | MM16-20160.0-0076DS |
| MM16-20020-B120PF-M04,F15M | MM16-20190.0-1055M |
| MM16-25115.3-3035 | MM16-20190.0-1075DS |
| MM16-25170.0-1060 | MM16-20190.0-1075M |
| MM16-25170.3-5056 | MM16-20190.0-1095DS |
| MM16-25250.0-1075DS | MM16-20190.0-1095M |
| MM16-32250.0-10047 | MM16-25100.3-0019 |


| Size | Cutting Diameter D | Arbor Hole d | Height H | D1 | ap | No.Of Insert | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insert | Shim | Shim Screw | Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-50A22SE13D | 50 | 22 | 40 | 62.5 | 6 | 4 | SE13T3 | SE13D | SDN535 | M3.5×12 | Ⅰ | |||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-63A22SE13D | 63 | 22 | 40 | 75.5 | 6 | 5 | SE13T3 | SE13D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-80A27SE13D | 80 | 27 | 50 | 92.5 | 6 | 6 | SE13T3 | SE13D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMA01-100B32SE13D | 100 | 32 | 50 | 112.5 | 6 | 7 | SE13T3 | SE13D | Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||
FMA01-125B40SE13D | 125 | 40 | 63 | 127.5 | 6 | 8 | SE13T3 | SE13D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tags: 45 degree face mill, China, manufacturers, suppliers, factory, cheap, low price, made in China
Previous
You Might Also Like
Send Inquiry















