Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Insert Wnmg
Insert Wnmg
80° Rhombic insert
Double sided
Negative rake
Good edge strength
High wear resistance
High toughness
Long service life
High processing stability
Coating: PVD or CVD
Available in a range of radius for finishing, general purpose and rough turning
Description
Insert Wnmg
Specifications of insert-wnmg:
WNMG is not actually an acronym & yes it is the type of insert. Each letter of an insert designation is a value, you have to look at a chart to decipher the code. Insert designations are an industry standard and the sizes (numbers after the insert code) are sized in ANSI (imperial) or ISO (metric).
Double-Sided Trigon Inserts for Machining a Wide Range of Materials at Medium Cutting Conditions

| insert shape | Type | Size (mm) | ||||
| L | ΦI.C | S | Φd | r | ||
| DF Fine finishing | CNMG090304-DF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
| CNMG090308-DF | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
| CNMG120404-DF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
| CNMG120408-DF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
| CNMG120412-DF | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |

WNMG inserts is matching with WWLNR series turning tools :
MODEL # | D | DIME F | NSlOh L | qs MIN BORE | .INSERT SIZE | ITEM NO. RIGHT LEFT | SHIM | SHIM PIN | CLAMP CLAMP SCREW WRENCH | ||
S16S-WWLNR/L4 S20T-WWLNR/L4 | 1.00 1.25 | .651 .875 | 10.0 12.0 | 1.25 1.50 | WNMG44. WNMG44. | 2622-2012 2622-3012 2622-2014 2622-3014 | WSW0804 | WSP00611 WSP40617 | WW08C | M5x20 | S3/S4 E4 |
S24U-WWLNR/L4 | 1.50 | 1.062 | 14.0 | 2.00 | WNMG44. | 2622-2016 2622-3016 |
S25T-WWLNR/L08 S32U-WWLNR/L08 | 25 32 | 17 22 | 300 350 | 32 40 | WNMG0804. WNMG0804. | 2622-0020 2622-1020 2622-0022 2622-1022 | WSW0804 | WSP00611 WSP40617 | WW08C | M5x20 | S3/S4 E4 |
S40V-WWLNR/L08 | 40 | 27 | 400 | 50 | WNMG0804. | 2622-0024 2622-1024 | |||||
S50W-WWLNR/L08 | 50 | 35 | 450 | 63 | WNMG0804. | 2622-0026 2622-1026 | |||||

| SVJBR2020K11B1 | 425250Q6017H | L1512400054E2135 |
| SVJBR2020K16 | 425315P17H | L1512400054E235 |
| SVJBR203D | 425355P17H | L1512400054E4225 |
| SVJBR2525M11 | 425400P17H | L1512400054EH13A |
| SVJBR2525M11B1 | 425500P17M | L1512400055E1125 |
| SVJBR2525M16 | 62020H10 | L1512400055E1145 |
| SVJBR3225P16 | 6202520H10 | L1512400055E2135 |
| SVJBR3225P16HP | 6202525H10 | L1512400055E235 |
| SVVBN062CSB1 | 6202530H10 | L1512400055E4225 |
| SVVBN0808K11SB1 | 62025H10 | L1512400055F1125 |
| SVVBN082 | 62030H10 | L1512400055F235 |
| SVVBN082CSB1 | A260425M1 | L1512400057E1125 |
| SVVBN1010K11SB1 | A260431M1 | L1512400085F1125 |
| SVVBN102CSB1 | A260435M1 | L1512500054E1125 |
| SVVBN1212F11 | A260440M1 | L1512500054E235 |
| SVVBN1212K11SB1 | A260450M1 | L1512500054E4225 |
| SVVBN123B | A425102R3817H | L1512600054E1125 |
| SVVBN1616H11 | A425127R3817H | L1512600054E4225 |
| SVVBN1616K11SB1 | A425152R3817H | L1540G11CC011101020 |
| SVVBN163D | A425203R6317H | N15121000804G1125 |
| SVVBN2020K11B1 | A425254P17H | N15121000804G235 |
| SVVBN2020K16 | A425254R6317H | N15121000804P235 |
| SVVBN203D | A425305P17H | N15121000804PH13A |
| SVVBN2525M11B1 | A425406P17H | N1512185204G1125 |
| SVVBN2525M16 | A425508P17M | N1512185204G235 |
| SVVBN3225P16 | L425250P17H | N1512185205G235 |
| WTJNL123B | L425315P17H | N1512185205G4225 |
| WTJNL163D | L425355P17H | N1512200204G1125 |
| WTJNL164D | L425400P17H | N1512200204G235 |
| WTJNR123B | L425500P17M | N1512200204GH13A |
| WTJNR163D | LA425254P17H | N1512200204U235 |
| WTJNR164D | LA425305P17H | N1512200204U525 |
| WTJNR205D | LA425406P17H | N1512200204UH13A |
| 260425M1 | LA425508P17M | N1512200205G1125 |
| 260431M1 | R215A085C825M | N1512200205G235 |
| 260435M1 | RA215A076C625M | N1512200205G4225 |
| 260440M1 | RA215A102R3825M | N15122005E1005 |
| 260450M1 | 254LG16CC011101135 | N15122005E1125 |
| 425100Q3217H | 254LG16CC011301135 | N15122005E1145 |
| 425125Q4017H | 254LG16CC011601135 | N15122005E2135 |
| 425160Q4017H | 254LG16CC011851135 | N15122005E235 |
| 425200Q6017H | 254LG16CC012151135 | N15122005E4225 |
| 425250P17H | 254LG22CC012151135 | N15122005EH13A |
| L1512300055E1145 | 254LG22CC012651135 | 3801011048L44415 |
| L1512300055E2135 | 254LG22CC013151135 | 3801011048L44425 |
| L1512300055E235 | 254LG22CC014151135 | 3801011088L44315 |
| L1512300055E4225 | 254RG16CC011101135 | 3801011088L44325 |
| L1512300055F1125 | 254RG16CC011301135 | 3801011088L44415 |
| L1512300055F2135 | 254RG16CC011601135 | 3801011088L44425 |
| L1512300055F235 | 254RG16CC011851135 | 3801011088M54315 |
| L1512300057E1125 | 254RG16CC012151135 | 3801011088M54325 |
| L1512300085F1125 | 254RG22CC012151135 | 3801011088M54415 |
| L1512300085F2135 | 254RG22CC012651135 | 3801011088M54425 |
| L1512300085F235 | 254RG22CC013151135 | 3801011088M5W4315 |
| L1512300125F1125 | 254RG22CC014151135 | 3801011088M5W4325 |
| L1512300125F2135 | 3801011048L44315 | 3801011088M5W4415 |
| L1512300125F235 | 3801011048L44325 | 3801011088M5W4425 |
| L1512250085F1125 | 3801011128M5W4425 | 3801011128L44315 |
| L1512250125F1125 | A450009110N371235 | 3801011128L44325 |
| L1512250155F1125 | BP500030235 | 3801011128L44415 |
| L1512250155F235 | BP625030235 | 3801011128L44425 |
| L1512300054E1125 | BP750030235 | 3801011128M54315 |
| L1512300054E1145 | L1512200055F1125 | 3801011128M54325 |
| L1512300054E2135 | L1512200055F2135 | 3801011128M54415 |
| L1512300054E235 | L1512200085F1125 | 3801011128M54425 |
| L1512300054E4225 | L1512200125F2135 | 3801011128M5W4315 |
| L1512300054EH13A | L1512200155F1125 | 3801011128M5W4325 |
| L1512300055E1125 | L1512200205F1125 | 3801011128M5W4415 |
| L1512250055F2135 | L1512250055F1125 | L1512250055F235 |
Related Products of insert-wnmg:

| MTP-M18X2.50ISO6HX-TB-P004-A | MTP-M20X2.50ISO6HX-TB-P004 |
| MTP-M1X0.25ISO5HX-TB-M003 | MTP-M20X2.50ISO6HX-TB-P004-A |
| MTP-M1X0.25ISO5HX-TB-P003 | MTP-M20X2.50ISO6HX-TB-S002 |
| MTP-M2.2X0.45ISO6H-TB-M003 | MTP-M22X1.50ISO6H-TB-V014-A |
| MTP-M2.2X0.45ISO6HX-TB-P003 | MTP-M22X1.50ISO6HX-TB-P011 |
| MTP-M2.3X0.40ISO6H-TB-M003 | MTP-M22X2.50ISO6H-TB-M004-A |
| MTP-M2.3X0.40ISO6HX-TB-P003 | MTP-M22X2.50ISO6H-TB-V008-A |
| MTP-M2.5X0.45ISO6H-TB-M003 | MTP-M22X2.50ISO6HX-TB-P004 |
| MTP-M2.5X0.45ISO6HX-TB-P003 | MTP-M22X2.50ISO6HX-TB-P004-A |
| MTP-M2.5X0.45ISO6HX-TB-S001 | MTP-M24X1.50ISO6H-TB-V014-A |
| MTP-M2.6X0.45ISO6H-TB-M003 | MTP-M24X1.50ISO6HX-TB-P011 |
| MTP-M2.6X0.45ISO6HX-TB-P003 | MTP-M24X2.00ISO6H-TB-V014 |
| MTP-M20X1.00ISO6H-TB-V014 | MTP-M24X2.00ISO6H-TB-V014-A |
| MTP-M20X1.00ISO6H-TB-V014-A | MTP-M24X2.00ISO6HX-TB-P011 |
| MTP-M20X1.00ISO6HX-TB-P011 | MTP-M24X3.00ISO6H-TB-M004-A |
| MTP-M20X1.50ISO6H-TB-V014-A | MTP-M24X3.00ISO6H-TB-V008-A |
| MTP-M20X1.50ISO6HX-TB-P011 | MTP-M24X3.00ISO6HX-TB-P004 |
| MTP-M20X2.50ISO6H-TB-M004 | MTP-M24X3.00ISO6HX-TB-P004-A |
| MTP-M20X2.50ISO6H-TB-M004-A | MTP-M25X1.50ISO6H-TB-V014 |
| MTP-M20X2.50ISO6H-TB-P002 | MTP-M25X1.50ISO6HX-TB-P011 |
| MTP-M20X2.50ISO6H-TB-V002 | MTP-M20X2.50ISO6H-TB-V008-A |
Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

Related Products of cnc-turning-inserts-types:

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

7.Long service life
8.High processing stability
9.Coating: PVD or CVD
| insert shape | Type | Size (mm) | ||||
| L | ΦI.C | S | Φd | r | ||
| DF Fine finishing | CNMG090304-DF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
| CNMG090308-DF | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
| CNMG120404-DF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
| CNMG120408-DF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
| CNMG120412-DF | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |

WNMG inserts is matching with WWLNR series turning tools :
MODEL # | D | DIME F | NSlOh L | qs MIN BORE | .INSERT SIZE | ITEM NO. RIGHT LEFT | SHIM | SHIM PIN | CLAMP CLAMP SCREW WRENCH | ||
S16S-WWLNR/L4 S20T-WWLNR/L4 | 1.00 1.25 | .651 .875 | 10.0 12.0 | 1.25 1.50 | WNMG44. WNMG44. | 2622-2012 2622-3012 2622-2014 2622-3014 | WSW0804 | WSP00611 WSP40617 | WW08C | M5x20 | S3/S4 E4 |
S24U-WWLNR/L4 | 1.50 | 1.062 | 14.0 | 2.00 | WNMG44. | 2622-2016 2622-3016 |
S25T-WWLNR/L08 S32U-WWLNR/L08 | 25 32 | 17 22 | 300 350 | 32 40 | WNMG0804. WNMG0804. | 2622-0020 2622-1020 2622-0022 2622-1022 | WSW0804 | WSP00611 WSP40617 | WW08C | M5x20 | S3/S4 E4 |
S40V-WWLNR/L08 | 40 | 27 | 400 | 50 | WNMG0804. | 2622-0024 2622-1024 | |||||
S50W-WWLNR/L08 | 50 | 35 | 450 | 63 | WNMG0804. | 2622-0026 2622-1026 | |||||

Related Products of insert-wnmg:

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

Related Products of cnc-turning-inserts-types:

Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills ,ER collets ,cnc er chuck collet over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :

Hot Tags: insert wnmg, China, manufacturers, suppliers, factory, cheap, low price, made in China, sandvik r390 inserts, round carbide insert tool holder, cnmg 1204 08 inserts, ccgt 060204, r390 sandvik, ccgt 09t304
You Might Also Like

















