Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540
Ccgt09
Ccgt09
1. Materials to be processed: aluminum alloy and non-ferrous metals;
2. Features: sharp edge, light processing, good chip removal, no chip sticking, high surface finish;
3. Processing range: from finishing to roughing, the whole series meet the processing requirements.
Description
Ccgt09
Product Specifications :
cnc inserts for metal lathe cutting tools CCGT09 type
1.Place of Origin:Japan.
2.Usage:external/internal turning insert.
3.Workpiece:Steel/Cast iron.
4.Controlling mode:CNC.
5.High Performance Cutting.
CODE | Dimension | ||||
Application recommendation Processing parameters | A | S | re | ||
CCMW060204 | 1. Materials to be processed: cast iron full range processing; 2. Features: special black diamond coating, very good abrasion resistance and strong impact resistance; 3. Processing range: wide processing range, | 6.35 | 2.38 | 0.4 | |
CCMW060208 | 6.35 | 2.38 | 0.8 | ||
CCMW09T304 | 9.53 | 3.97 | 0.4 | ||
CCMW09T308 | Ap=0.4-4mm | 9.53 | 3.97 | 0.8 | |
CCMW120404 | 12.7 | 4.76 | 0.4 | ||
CCMW120408 | 12.7 | 4.76 | 0.8 | ||
CCMW120412 | f=0.1-0.4mm/rev | 12.7 | 4.76 | 1.2 | |
CCGT060202-AL | 1. Materials to be processed: aluminum alloy and non-ferrous metals; 2. Features: sharp edge, light processing, good chip removal, no chip sticking, high surface finish; 3. Processing range: from finishing to roughing, the whole series meet the processing requirements. Ap=0.2-4mm, f=0.1-0.5mm/rev | 6.35 | 2.38 | 0.2 | |
CCGT060204-AL | 6.35 | 2.38 | 0.4 | ||
CCGT060208-AL | 6.35 | 2.38 | 0.8 | ||
CCGT09T302-AL | 9.53 | 3.97 | 0.2 | ||
CCGT09T304-AL | 9.53 | 3.97 | 0.4 | ||
CCGT09T308-AL | 9.53 | 3.97 | 0.8 | ||
CCGT120402-AL | 12.7 | 4.76 | 0.2 | ||
CCGT120404-AL | 12.7 | 4.76 | 0.4 | ||
CCGT120408-AL | 12.7 | 4.76 | 0.8 | ||

| 826112TC11C6HP | 935C6EFA12075 | 930C4HD20084 |
| 8261267TC11HP | 935C6EFA16105 | 930C4P06085 |
| 826133TC11C6HP | 935C8EF20075 | 930C4P08085 |
| 826154TC11C6HP | 935C8EF25090 | 930C4P10095 |
| 826207TC11C6HP | 935C8EFA12075 | 930C4P10135 |
| 826207TC11C8HP | 935C8EFA16090 | 930C4P12100 |
| 826257TC11C6HP | 935HT06EF20110 | 930C4P12135 |
| 826257TC11C8HP | 935HT06EF25130 | 930C4P12185 |
| 826307TC11C6HP | 935L40EF20070 | 930C4P20160 |
| 826307TC11C8HP | 935L40EF25110 | 930C4S06066 |
| 82636TC09C3HP | 935L50EF20070 | 930C4S08066 |
| 82637TC09C3HP | 935L50EF25090 | 930C4S10072 |
| 826387TC11HP | 935LA32EFA12070 | 930C4S12080A |
| 82638TC09C3HP | 935LA32EFA16090 | 930C4S20090A |
| 82639TC09C3HP | 935VDI40EF20090 | 930C4T06036 |
| 82640TC09C3HP | 935VDI40EF25115 | 930C4T08036 |
| 82641TC09C3HP | 935VDI50EF20070 | 930C4T10038 |
| 82642TC09C3HP | 935VDI50EF25100 | 930C4T12042 |
| 82643TC09C3HP | 970C1025143 | 930C4T20058 |
| 82644TC09C3HP | 970C1040173 | 930C5HD20082 |
| 82645TC09C4HP | 970C311078 | 930C5HD25088 |
| 826467TC11HP | 970C320102 | 930C5P06088 |
| 82646TC09C4HP | 970C411080 | 930C5P08088 |
| 82647TC09C4HP | 970C420102 | 930C5P10098 |
| 82648TC09C4HP | 970C425122 | 930C5P10138 |
| 82649TC09C4HP | 970C520103 | 930C5P12103 |
| 82650TC09C4HP | 970C525122 | 930C5P12138 |
| 82651TC09C4HP | 970C540154 | 930C5P12188 |
| 82652TC09C4HP | 970C620105 | 930C5P20151 |
| 82653TC09C4HP | 970C625124 | 930C5P20231 |
| 826547TC11HP | 970C632128 | 930C5S06068 |
| 82654TC09C4HP | 970C640154 | 930C5S08070 |
| 82655TC09C4HP | 970C650210 | 930C5S10072 |
| 82656TC11C5HP | 970C820112 | 930C5S12075 |
| 82657TC11C5HP | 970C825131 | 930C5S20085 |
| 82658TC11C5HP | 970C832135 | 930C5S20125 |
| 82659TC11C5HP | 970C840161 | 930C5S25091 |
| 82660TC11C5HP | 970C850215 | 930C5SA25091 |
| 82661TC11C5HP | A28R825C046025A | 930C5T06036 |
| 82662TC11C5HP | A34R825CE017A | 930C5T08036 |
| 82663TC11C5HP | A34R825SL32022 | 930C5T10038 |
| 82664TC11C5HP | A34R826CE017 | 930C5T12040 |
| 82665TC11C5HP | A34R826CE024HP | 930C5T20046 |
| 82666TC11C5HP | A392545055063065 | 930C6HD20084 |
| 82667TC11C5HP | A39254505C4019040 | 930C6HD25087 |
| 82668TC11C5HP | A39254505C4025055 | 930C6HD25150 |
| 82669TC11C5HP | A39254505C4038060M | 930C6HD32091 |
| 82670TC11C5HP | A39254505C5019040 | 930C6HDA31091 |
| 82671TC11C5HP | A39254505C5025050 | 930C6P06091 |
| 82672TC11C5HP | A39254505C5038060 | 930C6P08091 |
| 82673TC11C5HP | A392545144025070 | 930C6P10102 |
| 82674TC11C6HP | A392545144040075 | 930C6P10142 |
| 82675TC11C6HP | A392545234015060 | 930C6P12107 |
| 82676TC11C6HP | A392545234019065 | 930C6P12142 |
| 82677TC11C6HP | A392545234025100 | 930C6P12192 |
| 826787TC11HP | A392545234031100 | 930C6P20155 |
| 82678TC11C6HP | A392545234038105 | 930C6P20235 |
| 82679TC11C6HP | A392545235025085 | 930C6S06074 |
| 82680TC11C6HP | A392545235031085 | 930C6S08076 |
| 82681TC11C6HP | A392545235038090 | 930C6S10078 |
| 82682TC11C6HP | B50QCC5115 | 930C6S12082 |
| 82683TC11C6HP | B50QCC6135 | 930C6S20091 |
| 82684TC11C6HP | B50QCC8150 | 930C6S20150 |
| 82685TC11C6HP | BB50QCC6135 | 930C6S25098 |
| 82686TC11C6HP | BR10110CC12FC5 | 930C6SA25098 |
| 82687TC11C6HP | BR10136CC12FC6 | 930C8HD20097 |
| 82688TC11C6HP | BR10170CC12FC6 | 930C8HD25097 |
| 82689TC11C6HP | BR1038CC06FEH20 | 930C8HD32085 |
| 82690TC11C6HP | BR1045CC06FEH25 | 930C8HD32180 |
| 82691TC11C6HP | BR1054CC06FC3 | 930C8HDA31085 |
| 826B4TC09U | BR1065CC06FC4 | 930C8P12120 |
| 826C6TC11U | BR1076CC09FC4 | 930C8P12155 |
| 826D207TC11HP | BR1091CC12FC5 | 930C8P12205 |
| 826D257TC11HP | BR10AACC06F00 | 930C8P20165 |
| 826D307TC11HP | BR10AC | 930C8P20245 |
| 826L207TC11C8HP | BR10BACC06F00 | 930C8S12094 |
| 826L207TC11HP | BR10BC | 930C8S20103 |
| 826L257TC11C8HP | BR10CACC06F00 | 930C8S20175 |
| 826L257TC11HP | BR10CC | 930C8S25108 |
| 826L307TC11C8HP | BR10DACC06F00 | 930IB40HD20097 |
| 826L307TC11HP | BR10DBCC09F00 | 930IB40HD25103 |
| 930BB30P06088 | BR10DC | 930IB40P08088 |
| 930BB30P08088 | BR10EACC12F00 | 930IB40P10098 |
| 930BB30P10098 | BR10EC | 930IB40P10138 |
| 930BB30P10138 | BR10FACC12F00 | 930IB40P12103 |
| 930BB30P12103 | BR10FC | 930IB40P12138 |
| 930BB30P12138 | BR10GACC12F00 | 930IB40P12188 |
| 930BB30P12188 | BR10GC | 930IB40P20145 |
| 930BB30S06048 | BR10HACC12F00 | 930IB40S06068 |
| 930BB30S08048 | BR10HC | 930IB40S08068 |
| 930BB30S10048 | BR20116CC12FC6 | 930IB40S10072 |
| 930BB30S12082 | BR20116CC12FC8 | 930IB40S12080 |
| 930BB30S12085A | BR20116CN12FC8 | 930IB40S20090 |
| 930BB30S20088 | BR20116SP12YC6 | 930IB40S25095 |
| 930BB30S20094A | BR20116SP12YC8 | 930IB50HD20083 |
| 930BB40HD20088 | BR20116TC16FC6 | 930IB50HD25087 |
| 930BB40HD25094 | BR20150CC12FC6 | 930IB50HD32077 |
| 930BB40P08095 | BR20150CC12FC8 | 930IB50S20089 |
| 930BB40P10105 | BR20150CN12FC8 | 930IB50S25095 |
| 930BB40P10145 | BR20150SP12YC6 | 930VB40HD20082 |
| 930BB40P12110 | BR20150SP12YC8 | 930VB40HD25101 |
| 930BB40P12145 | BR20150TC16FC8 | 930VB40P08088 |
| 930BB40P12195 | BR2029CC06FC3 | 930VB40P10098 |
| 930BB40P20153 | BR2029CC06FEH20 | 930VB40P10138 |
| 930BB40S06075 | BR2029SP06YC3 | 930VB40P12103 |
| 930BB40S08075 | BR2029SP06YEH20 | 930VB40P12138 |
| 930BB40S10080 | BR2036CC06FC3 | 930VB40P12188 |
| 930BB40S12085 | BR2036CC06FEH25 | 930VB40P20145 |
| 930BB40S20094 | BR2036SP06YC3 | 930VB40S06068 |
| 930BB40S25102 | BR2036SP06YEH25 | 930VB40S08068 |
| 930BB50HD20102 | BR2036TC09FC3 | 930VB40S10072 |
| 930BB50HD25106 | BR2036TC09FEH25 | 930VB40S12080 |
| 930BB50HD32096 | BR2045CC09FC3 | 930VB40S20090 |
| 930BB50S20108 | BR2045CC09FC4 | 930VB40S25095 |
| 930BB50S25114 | BR2045SP08YC3 | 930VB40SA25095 |
| 930C10HD20102 | BR2045SP08YC4 | 930VB50HD20083 |
| 930C10HD25105 | BR2045TC11FC3 | 930VB50HD25087 |
| 930C10HD32098 | BR2056CC09FC4 | 930VB50HD32077 |
| 930C3S06064 | BR2056CC09FC5 | 930VB50HDA31077 |
| 930C3S08065 | BR2056SP08YC4 | 930VB50S20089 |
| 930C3S10070 | BR2056SP08YC5 | 930VB50S25095 |
| 930C3S12074 | BR2056TC11FC4 | 935C4EF20090 |
| 930C3T06036 | BR2071CC12FC5 | 935C5EF20090 |
| 930C3T08036 | BR2071CC12FC6 | 935C5EF25110 |
| 930C3T10038 | BR2071SP12YC5 | 935C6EF20075 |
| 930C3T12046 | BR2071SP12YC6 | 935C6EF25105 |
| BR2090SP12YC6 | BR2071TC16FC5 | BR20BATC09F11 |
| BR2090TC16FC5 | BR2090CC12FC5 | BR20BBCC06F11 |
| BR2090TC16FC6 | BR2090CC12FC6 | BR20BBSP06Y11 |
| BR20AACC06F10 | BR2090CN12FC6 | BR20BBTC09F11 |
| BR20AASP06Y10 | BR2090SP12YC5 | BR20CACC09F13 |
| BR20ABCC06F10 | BR20BACC06F11 | BR20CASP08Y13 |
| BR20ABSP06Y10 | BR20BASP06Y11 | BR20CATC11F13 |
Tungsten carbide insert CCGT09 Application CNC lathe.
Features of ccgt09:
1. Materials to be processed: aluminum alloy and non-ferrous metals;
2. Features: sharp edge, light processing, good chip removal, no chip sticking, high surface finish;
3. Processing range: from finishing to roughing, the whole series meet the processing requirements.
CCGT120404FN-25P H210T
Related Products of ccgt09:
Company Introduction:
We are focus on producing cemented carbide burrs ,carbide inserts ,carbide drills and carbide end mills over 10years . We also supply cnc toolholder as well as famous brand products like korloy ,mitsubishi ,sumitomo ,seco ,sandvik .

Workshop:
We use ANCA and Walter machines to produce all carbide tools .

Quality Control and Warehouse :

Package and Shipping :
FAQ :
Q: Are you trading company or manufacturer ?
A: We are factory for producing all types of carbide inserts ,carbide end mills and carbide burrs .
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Hot Tags: ccgt09, China, manufacturers, suppliers, factory, cheap, low price, made in China, bdmt 11t308 kyocera, lathe tool inserts, ccmt 21 51, indexable drill, round insert turning tool, cnmg carbide inserts
You Might Also Like


















