+8618974971540
Straight Shank Micro-Diameter Deep Slot Ball Nose End Mill

Straight Shank Micro-Diameter Deep Slot Ball Nose End Mill

Straight Shank Micro-Diameter Deep Slot Ball Nose End Mill
High vibration resistance structure suitable for mold cavity milling.Large cutting parameters can be used without reducing speed.High toughness substrate material and high rigidity structure achieve deep slot milling with ap = d.Next -generation coating technology meets the needs of dry cutting and wet cooling under different cooling conditions for various steels.

Description

Straight Shank Micro-Diameter Deep Slot Ball Nose End Mill

product-909-205

Item Code Ball Radius (R) Neck Length (L2) Blade Length (L1) Outer Diameter (D h9) Neck Diameter (d2) Neck Angle (γ) Shank Diameter (d h6) Total Length (L)
EM-2EP-R00050030450 R0.05 0.3 0.1 0.1 0.085 15° 4 50
EM-2EP-R00050050450 R0.05 0.5 0.1 0.1 0.085 15° 4 50
EM-2EP-R00050080450 R0.05 0.8 0.1 0.1 0.085 15° 4 50
EM-2EP-R00050100450 R0.05 1.0 0.1 0.1 0.085 15° 4 50
EM-2EP-R000750050450 R0.075 0.5 0.15 0.15 0.13 15° 4 50
EM-2EP-R000750100450 R0.075 1.0 0.15 0.15 0.13 15° 4 50
EM-2EP-R001000100450 R0.1 1.0 0.2 0.2 0.18 15° 4 50
EM-2EP-R00100150450 R0.1 1.5 0.2 0.2 0.18 12° 4 50
EM-2EP-R00100200450 R0.1 2.0 0.2 0.2 0.18 12° 4 50
EM-2EP-R00100300450 R0.1 3.0 0.2 0.2 0.18 12° 4 50
EM-2EP-R00150100450 R0.15 1.0 0.3 0.3 0.27 15° 4 50
EM-2EP-R00150150450 R0.15 1.5 0.3 0.3 0.27 15° 4 50
EM-2EP-R00150200450 R0.15 2.0 0.3 0.3 0.27 12° 4 50
EM-2EP-R00150300450 R0.15 3.0 0.3 0.3 0.27 12° 4 50
EM-2EP-R00150400450 R0.15 4.0 0.3 0.3 0.27 12° 4 50
EM-2EP-R00150500450 R0.15 5.0 0.3 0.3 0.27 12° 4 50
EM-2EP-R0020150450 R0.2 1.5 0.4 0.4 0.37 12° 4 50
EM-2EP-R0020200450 R0.2 2.0 0.4 0.4 0.37 12° 4 50
EM-2EP-R0020300450 R0.2 3.0 0.4 0.4 0.37 12° 4 50
EM-2EP-R0020400450 R0.2 4.0 0.4 0.4 0.37 12° 4 50
EM-2EP-R0020500450 R0.2 5.0 0.4 0.4 0.37 12° 4 50
EM-2EP-R0020600450 R0.2 6.0 0.4 0.4 0.37 12° 4 50
EM-2EP-R00250200450 R0.25 2.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R00250300450 R0.25 3.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R00250400450 R0.25 4.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R00250500450 R0.25 5.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R00250600450 R0.25 6.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R00250800450 R0.25 8.0 0.5 0.5 0.46 12° 4 50
EM-2EP-R0030200450 R0.3 2.0 0.6 0.6 0.56 12° 4 50
EM-2EP-R0030300450 R0.3 3.0 0.6 0.6 0.56 12° 4 50

 

Item Code Ball Radius (R) Neck Length (L2) Blade Length (L1) Outer Diameter (D h9) Neck Diameter (d2) Neck Angle (γ) Shank Diameter (d h6) Total Length (L)
EM-2EP-R0030400450 R0.3 4 0.6 0.6 0.56 12° 4 50
EM-2EP-R0030500450 R0.3 5 0.6 0.6 0.56 12° 4 50
EM-2EP-R0030600450 R0.3 6 0.6 0.6 0.56 12° 4 50
EM-2EP-R0030800450 R0.3 8 0.6 0.6 0.56 12° 4 50
EM-2EP-R0031000450 R0.3 10 0.6 0.6 0.56 12° 4 50
EM-2EP-R0040200450 R0.4 2 0.8 0.8 0.76 12° 4 50
EM-2EP-R0040300450 R0.4 3 0.8 0.8 0.76 12° 4 50
EM-2EP-R0040400450 R0.4 4 0.8 0.8 0.76 12° 4 50
EM-2EP-R0040500450 R0.4 5 0.8 0.8 0.76 12° 4 50
EM-2EP-R0040600450 R0.4 6 0.8 0.8 0.76 12° 4 50
EM-2EP-R0040800450 R0.4 8 0.8 0.8 0.76 12° 4 50
EM-2EP-R0041000450 R0.4 10 0.8 0.8 0.76 12° 4 50

High vibration resistance structure suitable for mold cavity

milling.Large cutting parameters can be used without
reducing speed.High toughness substrate material and high
rigidity structure achieve deep slot milling with ap = d.Next
-generation coating technology meets the needs of dry
cutting and wet cooling under different cooling conditions
for various steels.

product-645-543

product-439-561

China Low Price Ball Nose Cutter Suppliers, Manufacturers, Factory - Made in China - CS CUTOUTIL

Related Products of bull nose cutter

WPS-

 

Hot Tags: straight shank micro-diameter deep slot ball nose end mill, China, manufacturers, suppliers, factory, cheap, low price, made in China, tnmg 220408, end mill flat, vbmt 110304, ccmt 09t308, carbide rotary cutter, rpmt insert

Send Inquiry

(0/10)

clearall