Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540

4 Flute Straight Shank Ball Nose End Mill
4 Flute Straight Shank Ball Nose End Mill
Suitable for high-efficiency heavy cutting
applications on general steels, stainless steel,
titanium alloys, high-temperature alloys, and
superalloys. Ideal for deep slotting and side
milling with high feed rates.
Description
4 Flute Straight Shank Ball Nose End Mill

| Item Code | Diameter (D) | Radius (R) | Flute Length (L1) | Shank Diameter (d h6) | Total Length (L) | Form |
|---|---|---|---|---|---|---|
| DM-4R-D1.0R0.2-0450 | 1.0 | R0.2 | 2.5 | 4 | 50 | Form 1 |
| DM-4R-D1.5R0.2-0450 | 1.5 | R0.2 | 4 | 4 | 50 | Form 1 |
| DM-4R-D2.0R0.2-0450 | 2.0 | R0.2 | 5 | 4 | 50 | Form 1 |
| DM-4R-D2.0R0.5-0450 | 2.0 | R0.5 | 5 | 4 | 50 | Form 1 |
| DM-4R-D2.5R0.2-0450 | 2.5 | R0.2 | 6 | 4 | 50 | Form 1 |
| DM-4R-D2.5R0.5-0450 | 2.5 | R0.5 | 6 | 4 | 50 | Form 1 |
| DM-4R-D3.0R0.2-0450 | 3.0 | R0.2 | 8 | 4 | 50 | Form 1 |
| DM-4R-D3.0R0.5-0450 | 3.0 | R0.5 | 8 | 4 | 50 | Form 1 |
| DM-4R-D3.0R1.0-0450 | 3.0 | R1.0 | 8 | 4 | 50 | Form 1 |
| DM-4R-D4.0R0.2-0450 | 4.0 | R0.2 | 10 | 4 | 50 | Form 1 |
| DM-4R-D4.0R0.2-0475 | 4.0 | R0.2 | 12 | 4 | 75 | Form 1 |
| DM-4R-D4.0R0.5-0450 | 4.0 | R0.5 | 10 | 4 | 50 | Form 1 |
| DM-4R-D4.0R0.5-0475 | 4.0 | R0.5 | 12 | 4 | 75 | Form 1 |
| DM-4R-D4.0R1.0-0450 | 4.0 | R1.0 | 10 | 4 | 50 | Form 1 |
| DM-4R-D4.0R1.0-0475 | 4.0 | R1.0 | 12 | 4 | 75 | Form 1 |
| DM-4R-D4.0R1.0-04100 | 4.0 | R1.0 | 12 | 4 | 100 | Form 1 |
| DM-4R-D5.0R0.5-0650 | 5.0 | R0.5 | 13 | 6 | 50 | Form 1 |
| DM-4R-D5.0R0.5-0675 | 5.0 | R0.5 | 13 | 6 | 75 | Form 1 |
| DM-4R-D5.0R1.0-0650 | 5.0 | R1.0 | 13 | 6 | 50 | Form 1 |
| DM-4R-D5.0R1.0-0675 | 5.0 | R1.0 | 13 | 6 | 75 | Form 1 |
| DM-4R-D5.0R1.0-06100 | 5.0 | R1.0 | 15 | 6 | 100 | Form 1 |
| DM-4R-D6.0R0.5-0650 | 6.0 | R0.5 | 15 | 6 | 50 | Form 1 |
| DM-4R-D6.0R0.5-0675 | 6.0 | R0.5 | 15 | 6 | 75 | Form 1 |
| DM-4R-D6.0R1.0-0650 | 6.0 | R1.0 | 15 | 6 | 50 | Form 1 |
| DM-4R-D6.0R1.0-0675 | 6.0 | R1.0 | 15 | 6 | 75 | Form 1 |
| DM-4R-D6.0R1.0-06100 | 6.0 | R1.0 | 18 | 6 | 100 | Form 1 |
| DM-4R-D8.0R0.5-0860 | 8.0 | R0.5 | 20 | 8 | 60 | Form 1 |
| DM-4R-D8.0R0.5-0875 | 8.0 | R0.5 | 20 | 8 | 75 | Form 1 |
| DM-4R-D8.0R1.0-0860 | 8.0 | R1.0 | 20 | 8 | 60 | Form 1 |
| DM-4R-D8.0R1.0-0875 | 8.0 | R1.0 | 20 | 8 | 75 | Form 1 |
| DM-4R-D8.0R1.0-08100 | 8.0 | R1.0 | 24 | 8 | 100 | Form 1 |
| DM-4R-D10.0R0.5-1075 | 10.0 | R0.5 | 25 | 10 | 75 | Form 1 |
| DM-4R-D10.0R1.0-1075 | 10.0 | R1.0 | 25 | 10 | 75 | Form 1 |
| DM-4R-D10.0R1.0-10100 | 10.0 | R1.0 | 30 | 10 | 100 | Form 1 |
| DM-4R-D10.0R2.0-1075 | 10.0 | R2.0 | 25 | 10 | 75 | Form 1 |
| DM-4R-D10.0R2.0-10100 | 10.0 | R2.0 | 30 | 10 | 100 | Form 1 |
| DM-4R-D12.0R0.5-1275 | 12.0 | R0.5 | 30 | 12 | 75 | Form 1 |
| DM-4R-D12.0R1.0-1275 | 12.0 | R1.0 | 30 | 12 | 75 | Form 1 |
| DM-4R-D12.0R1.0-12100 | 12.0 | R1.0 | 36 | 12 | 100 | Form 1 |
Workpiece Material Compatibility Table
| Processed Material | Carbon Steel | Alloy Steel | Pre-hardened Steel (~40HRC) | Hardened Steel (~50HRC) | Hardened Steel (~55HRC) | Hardened Steel (~68HRC) | Stainless Steel | Cast Iron | Nodular Iron | Copper Alloy | Aluminium Alloy | Titanium Alloy | Heat-resisting Alloy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚫ | ⚫ | ⚫ | ○ | ⚫ | ⚫ | ○ | ○ |
Key:
⚫: Very Suitable
○: Suitable


China Low Price Ball Nose Cutter Suppliers, Manufacturers, Factory - Made in China - CS CUTOUTIL
Related Products of bull nose cutter:

Hot Tags: 4 Flute Straight Shank Ball Nose End Mill, China, manufacturers, suppliers, factory, cheap, low price, made in China, corner rounding cutter, flat end mill cutter, solid carbide end mill, indexable corner rounding end mill, square end mill, 1 inch ball end mill
You Might Also Like












