Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540

Good Quality Tnmg 220408 Insert Specification/ Carbide Turning Tool
Tnmg insert is a kind of turning inserts which is popular suitable for P type tool holder .TNMG16 ,TNMG22 are most common type for using . On the other hand inch size tnmg insert can be produced too .
Description
We would like to win more partners with our excellent rotary burr cutter, aluminium burr set, solid carbide boring bars and service quality, and make it our goal to improve and strengthen our brand. Our company resources to market-oriented, market demand-oriented, improve customer experience. As the concept: 'All rivers run into sea then well established and vigorously developing.', we hope to expand the market in cooperation with clients. Guided by our development strategy, our company is moving towards the goal of being a world-class enterprise.
TNMG Insert
Tnmg insert is a kind of turning inserts which is popular suitable for P type tool holder. TNMG16, TNMG22 are most common type for using. On the other hand inch size tnmg insert can be produced too. TNMG321, TNMG432 for example .
1.Coating Color: Black
2.Material: Tungsten Carbide
3.Usage: Turning Insert
4.Hardness: HRC30-35
5.Coating: CVD + PVD
6.MOQ: 10 Pieces
7.Suitable tools :External turning tools and internal turning tools, M type, P type, D type. e.g PTJNR/L, MTJNR/L, DTJNR/L. These are all applicable for tnmg inserts .
Features: Sharp cutting edge, brisk processing, smooth chip removal, first choice for finishing and semi-finishing, high surface finishing .
About Cutoutil quality, above 90 % carbide insert as same as ZCCCT, Korloy. 80% carbide insert equal to Taegutec, Mitsubishi, Carmex, kyocera .
Our code is as below :
Order Number | Coating | Our Grade |
TNMG160404 | PVD CVD black | C2120T /C2420T/C2620T |
TNMG160408 | PVD CVD black | C2120T /C2420T/C2620T |
TNGG160404-LK for Aluminium | SILIVER | M01 |
TNGG160408-LK for Aluminium | SILIVER | M01 |

TNMG332 Insert Grades Material Comparison Table
| Grade / Manufacturer | ISO Application | Coating Type & Material | Primary Workpiece Materials | Cutting Speed (ft/min) | Feed Rate (ipr) | Depth of Cut (in) | Key Features & Applications |
|---|---|---|---|---|---|---|---|
| GM3215 (TechMet) | M | PVD, TiAlN Nano-Structure | Stainless Steel | 525 (390-660) | .008 (.004-.014) | .070 (.020-.172) | High edge sharpness, reduces work hardening. For medium turning stainless steel in stable conditions. |
| GP1115 (TechMet) | P | CVD, Triple-coated (MT-CVD) | Steel (Various) | 920 (525-1310) | .009 (.006-.016) | .062 (.020-.156) | Versatile, balanced wear resistance and toughness. For medium to semi-roughing in stable conditions. |
| GK1125 (TechMet) | K | CVD | Cast Iron | - | - | - | Specifically designed for medium turning of cast iron. |
| KC850 (Kennametal) | P/M/K | CVD, TiCN/TiN/TiC | Steel, Stainless Steel, Cast Iron | - | - | - | A versatile, older generation CVD grade for general purpose turning. |
| KCU10 (Kennametal) | M | PVD | Stainless Steel, High-Temp Alloys | - | - | - | Superior wear resistance at high temps. For finishing to medium applications. Allows 20-30% higher speeds. |
| KCU25 (Kennametal) | P/M/K | PVD | All Materials (Steel, SS, CI) | - | - | - | Superior edge toughness and excellent wear resistance. For medium to roughing. Allows 10-20% higher speeds/feeds. |
| NS4125 (Bolton Tools) | P/M/K | - | Steel, Stainless Steel, Hard Steel | - | - | - | A general-purpose grade for steel and stainless steel. |
| PV7005 (Kyocera) | K | Cermet | Cast Iron | - | - | - | Cermet grade offering high wear-resistance for cast iron. |
| YG401 (Suncoast) | M | PVD, TiAlSiN | Stainless Steel, Super Alloys | - | - | - | For general turning of stainless steel and super alloys. |
| C6 / P20 (Generic/ANSI/ISO) | P | TiN | Steel | - | - | - | Common standard grade for steel machining. |
| C2120T (Cutoutil) | M | PVD | Stainless Steel | - | - | - | Universal grade for stainless steel, semi-finishing & roughing. |
| C2420T (Cutoutil) | M | PVD/CVD, Black | Steel & Stainless Steel | Up to 820 (Vc=250m/min) | - | - | For high-speed cutting of stainless steel, including 201/304/316 and forged types. Also for hardened steel <HRC58. |
| C2620T (Cutoutil) | M | PVD | Duplex & 400 Series Stainless Steel | - | - | - | Specifically for duplex and 400 series stainless steel, and hardened steel <HRC58. |
| IT135T (Generic) | - | Uncoated/Bright | - | - | - | - | An uncoated carbide grade. |
- ISO Application: P = Steel, M = Stainless Steel, K = Cast Iron, S = Super Alloys.
- Coating Type: PVD (Physical Vapor Deposition) generally provides a sharper edge and is better for interrupted cuts. CVD (Chemical Vapor Deposition) offers a thicker coating for high wear resistance in continuous cuts.
- Cutoutil Grades: C2420T, C2120T, and C2620T are specifically designed to offer high performance on stainless steel and steel, with C2420T being suitable for higher speeds.


| 86011400055A0GMX1BM | 86011580062A1PMP1BM | 86011900077A1PMP1BM |
| 86011400055A1GMX1BM | 86011580126A1MM2214 | 86011905055A1PMP1BM |
| 86011400057A0PM4234 | 86011587041A1GMX1BM | 86011905077A1PMP1BM |
| 86011400057A0PMP1BM | 86011587044A1PM4234 | 86011980055A1PM4234 |
| 86011400057A1PM4234 | 86011587044A1PMP1BM | 86011980055A1PMP1BM |
| 86011400057A1PMP1BM | 86011587059A1GMX1BM | 86012000055A0PM4234 |
| 86011400063A1MM2214 | 86011587061A1SM1210 | 86012000055A0PMP1BM |
| 86011400112A1MM2214 | 86011587062A1PMP1BM | 86012000055A1PM4234 |
| 86011400114A1GMX1BM | 86011588071A1MM2214 | 86012000055A1PMP1BM |
| 86011400115A1PM4234 | 86011600041A1GMX1BM | 86012000077A0PMP1BM |
| 86011400115A1PMP1BM | 86011600044A0PM4234 | 86012000077A1PMP1BM |
| 86011425042A1GMX1BM | 86011600044A0PMP1BM | 86020335011A1GMX1BM |
| 86011425044A0PMP1BM | 86011600044A1PM4234 | 86020335011A1PM4234 |
| 86011425044A1PM4234 | 86011600044A1PMP1BM | 86020335011A1PMP1BM |
| 86011425044A1PMP1BM | 86011600059A1GMX1BM | 86020340011A1GMX1BM |
| 86011425060A1GMX1BM | 86011600062A0PM4234 | 86020340011A1PM4234 |
| 86011425062A0PM4234 | 86011600062A0PMP1BM | 86020340011A1PMP1BM |
| 86011425062A0PMP1BM | 86011600062A1PM4234 | 86020370012A1PM4234 |
| 86011425062A1PM4234 | 86011600062A1PMP1BM | 86020370012A1PMP1BM |
| 86011425062A1PMP1BM | 86011600130A1GMX1BM | 86020425013A1PM4234 |
| 86011425071A1MM2214 | 86011600133A1PM4234 | 86020425013A1PMP1BM |
| 86011425114A1MM2214 | 86011600133A1PMP1BM | 86020425014A1GMX1BM |
| 86011429042A1GMX1BM | 86011610050A1PM4234 | 86020430013A1PM4234 |
| 86011429044A1PM4234 | 86011610050A1PMP1BM | 86020430013A1PMP1BM |
| 86011429044A1PMP1BM | 86011610070A1PM4234 | 86020430014A1GMX1BM |
| 86011429062A1PM4234 | 86011610070A1PMP1BM | 86020465014A1PM4234 |
| 86011429062A1PMP1BM | 86011650050A0PMP1BM | 86020465014A1PMP1BM |
| 86011450042A1GMX1BM | 86011650050A1PM4234 | 86020465015A1GMX1BM |
| 86011450044A0PMP1BM | 86011650050A1PMP1BM | 86020500015A1PM4234 |
| 86011450044A1PM4234 | 86011650070A0PMP1BM | 86020500015A1PMP1BM |
| 86011450044A1PMP1BM | 86011650070A1PM4234 | 86020500016A1GMX1BM |
| 86011450060A1GMX1BM | 86011650070A1PMP1BM | 86020510015A1MM2214 |
| 86011450062A0PMP1BM | 86011667050A1PMP1BM | 86020510016A1PM4234 |
| 86011450062A1PM4234 | 86011667070A1PM4234 | 86020510016A1PMP1BM |
| 86011450062A1PMP1BM | 86011667070A1PMP1BM | 86020510017A1GMX1BM |
| 86011450073A1MM2214 | 86011680050A1PM4234 | 86020530016A1PMP1BM |
| 86011468073A1MM2214 | 86011680050A1PMP1BM | 86020550017A1PM4234 |
| 86011469044A1PM4234 | 86011680070A1PMP1BM | 86020550017A1PMP1BM |
| 86011469044A1PMP1BM | 86011700050A0PM4234 | 86020550018A1GMX1BM |
| 86011469062A1PMP1BM | 86011700050A0PMP1BM | 86020555017A1PM4234 |
| 86011475062A1PMP1BM | 86011700050A1PM4234 | 86020555017A1PMP1BM |
| 86011480062A1PM4234 | 86011700050A1PMP1BM | 86020555018A1GMX1BM |
| 86011480062A1PMP1BM | 86011700052A1GMX1BM | 86020660020A1PM4234 |
| 86011500041A1GMX1BM | 86011700070A0PMP1BM | 86020660020A1PMP1BM |
| 86011500044A0PM4234 | 86011700070A1PM4234 | 86020660022A1GMX1BM |
| 86011500044A0PMP1BM | 86011700070A1PMP1BM | 86020675021A1PM4234 |
| 86011500044A1PM4234 | 86011700074A1GMX1BM | 86020675021A1PMP1BM |
| 86011500044A1PMP1BM | 86011700174A1GMX1BM | 86020675022A1GMX1BM |
| 86011500045A1MM2214 | 86011750050A0PMP1BM | 86020685021A1MM2214 |
| 86011500059A1GMX1BM | 86011750050A1PM4234 | 86020685021A1PM4234 |
| 86011500062A0PM4234 | 86011750050A1PMP1BM | 86020685021A1PMP1BM |
| 86011500062A0PMP1BM | 86011750070A0PMP1BM | 86020685023A1GMX1BM |
| 86011500062A1PM4234 | 86011750070A1PM4234 | 86020690021A1MM2214 |
| 86011500062A1PMP1BM | 86011750070A1PMP1BM | 86020690021A1PM4234 |
| 86011500068A1MM2214 | 86011780070A1PM4234 | 86020690021A1PMP1BM |
| 86011510044A0PMP1BM | 86011780070A1PMP1BM | 86020690023A1GMX1BM |
| 86011510044A1PMP1BM | 86011800050A0PMP1BM | 86020700021A1PM4234 |
| 86011510062A0PMP1BM | 86011800050A1PM4234 | 86020700021A1PMP1BM |
| 86011510062A1PMP1BM | 86011800050A1PMP1BM | 86020700023A1GMX1BM |
| 86011550041A1GMX1BM | 86011800070A0PM4234 | 86020725022A1PM4234 |
| 86011550043A1SM1210 | 86011800070A0PMP1BM | 86020725022A1PMP1BM |
| 86011550044A0PM4234 | 86011800070A1PM4234 | 86020740022A1PM4234 |
| 86011550044A0PMP1BM | 86011800070A1PMP1BM | 86020740022A1PMP1BM |
| 86011550044A1PM4234 | 86011850055A0PMP1BM | 86020740024A1GMX1BM |
| 86011550044A1PMP1BM | 86011850055A1PM4234 | 86020800024A1PM4234 |
| 86011550062A1PM4234 | 86011850055A1PMP1BM | 86020800024A1PMP1BM |
| 86011550062A1PMP1BM | 86011880055A1PM4234 | 86020800026A1GMX1BM |
| 86011580044A0PM4234 | 86011880055A1PMP1BM | 86020850026A1PM4234 |
| 86011580044A0PMP1BM | 86011880077A1PM4234 | 86020850026A1PMP1BM |
| 86011580044A1PM4234 | 86011880077A1PMP1BM | 86020850028A1GMX1BM |
| 86011580044A1PMP1BM | 86011900055A0PM4234 | 86020860026A1PM4234 |
| 86011580062A0PM4234 | 86011900055A0PMP1BM | 86020860026A1PMP1BM |
| 86011580062A0PMP1BM | 86011900055A1PM4234 | 86020860028A1GMX1BM |
| 86011580062A1PM4234 | 86011900055A1PMP1BM | 86020870026A1PM4234 |
| 86021050032A1PM4234 | 86021210037A1PMP1BM | 86020870026A1PMP1BM |
| 86021050032A1PMP1BM | 86021225037A1PM4234 | 86020870029A1GMX1BM |
| 86021050035A1GMX1BM | 86021225037A1PMP1BM | 86020900027A1PM4234 |
| 86021080033A1PM4234 | 86021250038A1PMP1BM | 86020900027A1PMP1BM |
| 86021080033A1PMP1BM | 86021350041A1PM4234 | 86020900030A1GMX1BM |
| 86021100033A1PM4234 | 86021350041A1PMP1BM | 86020925028A1PMP1BM |
| 86021100033A1PMP1BM | 86021400042A1PM4234 | 86020930028A1PM4234 |
| 86021120034A1PM4234 | 86021400042A1PMP1BM | 86020930028A1PMP1BM |
| 86021120034A1PMP1BM | 86021400047A1GMX1BM | 86021025031A1PM4234 |
| 86021150035A1PM4234 | 86021410043A1PMP1BM | 86021025031A1PMP1BM |
| 86021150035A1PMP1BM | 86021425043A1PM4234 | 86021025034A1GMX1BM |
| 86021200036A1PMP1BM | 86021425043A1PMP1BM | 86021030031A1PM4234 |
| 86021200040A1GMX1BM | 86021450044A1PMP1BM | 86021030031A1PMP1BM |
| 86310483030B1OSH10F | 86021500045A1PM4234 | 86021030034A1GMX1BM |
| 86310485020A1NH10F | 86021500045A1PMP1BM | 86021040031A1PM4234 |
| 86310485020A1OSH10F | 86021510046A1PM4234 | 86021040031A1PMP1BM |
| 86310485024A0OO1AD | 86021510046A1PMP1BM | 86021040034A1GMX1BM |
| 86310485030B1MSH10F | 86021550047A1PM4234 | 86310637039B1MSH10F |
| 86310485030B1OSH10F | 86021550047A1PMP1BM | 86310637039B1OSH10F |
| 86310635026A1NH10F | 86021650050A1PMP1BM | 86310794032A1NH10F |
| 86310635026A1OSH10F | 86021750053A1PM4234 | 86310794032A1OSH10F |
| 86310635039B1MSH10F | 86021750053A1PMP1BM | 86310794048B1MSH10F |
| 86310635039B1OSH10F | 86310330017A0OO1AD | 86310794048B1OSH10F |
| 86310637026A1NH10F | 86310483020A1NH10F | 86310796032A1NH10F |
| 86310637026A1OSH10F | 86310483020A1OSH10F | 86310796032A1OSH10F |
| 86310637032A0OO1AD | 86310483030B1MSH10F | 86310796039A0OO1AD |
Cutoutil grades explain :
C2420T: High steel cutting stainless steel, Vc up to 250m/min.
201/605 stainless steel, 3xx forge stainless steel, stainless steel dry cutting, HRC<58 Hardened steel, 4xx stainless steel and high temp alloy.
C2120T: Stainless steel universal grade, High hardness PVD coating, special for stainless steel semi-finishing and roughing continously and intermittently.
C2620T: Duplex Stainless Steel and 400 stainless steel, HRC<58° hardened steel.
M01: Aluminium, Non-ferrous metal working, high fineness surface of workpiece.
Company Information :
Cutoutil Hardware Tools Co.,LtD is a professional company specialized in cutting tools, Machine Accessories and measuring tools.
The scope of main products included turning tools and milling tools, Carbide End Mills, Carbide burrs, Carbide Drills & milling cutter, carbide inserts and ER collets, chucks,TNMG inserts.
Shipping :
-The items will be shipped out within 3-7days after received your payment .
-We usually ship items via DHL, TNT, Fedex, UPS, Airmail, ePacket, EMS, china Post. Air Mail.
FAQ:
Q: Do you have own factory or workshop ?
A: YES, We have .
Q: How long is your delivery time?
A: Generally it is 5-10 days after received your payment.
Q: Do you provide samples? is it free or extra ?
A: Yes, we could offer free sample but without transport cost free .
Q: What is your terms of payment ?
A: Payment≤1000USD, 100% in advance. Payment≥1000USD, 30% T/T in advance ,balance before shippment.
| LCMF160304-0300-FT,TGH1050 | LCMF1603M0-0300-MP,890 |
| LCMF160304-0300-FT,TGP25 | LCMF1603M0-0300-MP,CP200 |
| LCMF160304-0300-MC,CP500 | LCMF1603M0-0300-MP,CP500 |
| LCMF160304-0300-MC,CP600 | LCMF1603M0-0300-MP,TGH1050 |
| LCMF160304-0300-MC,TGP25 | LCMF1603M0-0300-MP,TGK1500 |
| LCMF160304-0300-MG,CP500 | LCMF1603M0-0300-MP,TGP25 |
| LCMF160304-0300-MG,TGP25 | LCMF160402-0400-FT,CP500 |
| LCMF160304-0300-MT,883 | LCMF160402-0400-FT,TGP25 |
| LCMF160304-0300-MT,CP500 | LCMF160402-0400-MC,CP500 |
| LCMF160304-0300-MT,TGK1500 | LCMF160402-0400-MC,CP600 |
| LCMF160304-0300-MT,TGP25 | LCMF160402-0400-MCL15,CP600 |
| LCMF1603M0-0300-MP,883 | LCMF160402-0400-MCL6,CP600 |
| LCMF160404-0400-FT,CP500 | LCMF160402-0400-MCR15,CP600 |
| LCMF160404-0400-FT,TGH1050 | LCMF160402-0400-MCR6,CP500 |
| LCMF160404-0400-FT,TGP25 | LCMF160402-0400-MCR6,CP600 |
| LCMF160404-0400-MC,CP500 | LCMF160404-0400-FT,CP200 |
| LCMF160404-0400-MC,CP600 | LCMF160404-0400-MC,TGP25 |
With the international top design concept and modern production equipment and technology, our Good Quality Tnmg 220408 Insert Specification/ Carbide Turning Tool are recognized by the international and domestic markets. Special emphasis on the packaging of products to avoid any damage during transportation, Detailed attention to the valuable feedback and suggestions of our esteemed clients. We are dedicated to quality products and consumer support.
Hot Tags: tnmg insert, China, manufacturers, suppliers, factory, cheap, low price, made in China, apkt 11t308, 1 inch ball end mill, double cut burr, cylindrical burr, carbide turning inserts, 4 flute end mill
You Might Also Like









