Contact Us
- Room 103, Building A25, Shuiyingjiazhou, Taiyangshan Road, Qingzhuhu Town, Kaifu District, Changsha, Hunan China
- cutoutil@hanvitools.com
- +8618974971540

Carbide Milling Inserts Apmt 1604 for Semi-Finish of Steel, Stainless Steel and Cast Iron
We are manufacturer for producing apmt1604 carbide inserts which is used in any suitable face milling cutter and end mill cutter like( BAP400R ) and apmt1604 carbide inserts is mainly used in milling machine.
Description
As a professional vbmt 110304, carbide shank boring bar, carbide insert turning tools manufacturer integrating R&D, production and sales, we have a group of professional R&D teams, high-quality technical personnel and management personnel, and advanced production, processing and testing equipment. Our goal is to use our advanced and unique technology to provide customers with high-quality and cost-effective products and services, meet the needs of the market and society, create value, and achieve the company's sustainable development. Our company has always adhered to the market supply and demand oriented, in terms of quality and service, we achieve excellence to meet the needs of our customers. We have established a first-class efficiency, first-class service marketing team. Our strong technical force, high-quality and low-cost products, first-class marketing after-sales service is your best choice. We hope to strengthen our leading edge in the industry and strive to make progress in other fields.
APMT1604 Carbide Inserts
We are manufacturer for producing apmt1604 carbide inserts which is used in any suitable face milling cutter and end mill cutter like( BAP400R ) and apmt1604 carbide inserts is mainly used in milling machine.
Features of apmt1604 carbide inserts :
- Material: high carbon steel + carbide
- Cutter model: 400R 50mm 63mm 80mm
- CNC cutter bar model: R8 FMB22
- Cutter: 90°
Descriptions of apmt1604 carbide inserts :
Product Name | Apmt1604 carbide inserts |
Brand | Cutoutil |
Model number | APMT1604PDER APMT1135PDER |
Material | Tungsten Carbide |
Hardness | HRC40-60 |
Coating | CVD PVD MT-TiCN + Al2O3 + TiN CVD coating on carbide |
Usage | BAP300R 400R TAP300R 400R |
Application | CNC process |
Suitable for | Carbon Steel |
Controlling mode | CNC Tooling system |
Workpiece material | Steel/stainless steel/Cast Iron |


| R2163302050AK70H1620 | R2164200830AO08G1620 | R2164412030AI12G1610 |
| R2163303050AK08H1620 | R2164200830EC08G1700 | R2164416030AI16G1610 |
| R2163304050AK11H1620 | R2164200830FC08G1700 | R2165204040RAL10G1630 |
| R2163304050AK11P1620 | R2164201030AC15G1610 | R2165206040RAL12G1630 |
| R2163304050AK11P1630 | R2164201030AE10G1620 | R2165304040RAL40G1620 |
| R2163305050AK13H1620 | R2164201030AI10G1610 | R2165308040RAL15G1630 |
| R2163305050AK13P1620 | R2164201030AI10G1620 | R2165406040RAL40G1620 |
| R2163305050AK13P1630 | R2164201030AJ10G1620 | R2165408040RAL40G1620 |
| R2163306030BS07K1640 | R2164201030AK15G1610 | R2165410040RAL40G1620 |
| R2163306040AC13UH10F | R2164201030AK15G1620 | R2165412040RAL42G1620 |
| R2163306040AJ10UH10F | R2164201030AO10G1620 | R2165416040RAL45G1620 |
| R2163308030BS09K1640 | R2164201030AP10G1610 | R2166201030AO20G1610 |
| R2163308040AC19UH10F | R2164201030AP10G1620 | R2166202030AO30G1610 |
| R2163308040AJ12UH10F | R2164201030EC10G1700 | R2166203030AO04G1610 |
| R2163310030BS11K1640 | R2164201030FC10G1700 | R2166204030AO05G1610 |
| R2163310040AC22UH10F | R2164201030HC10G1700 | R2166205030AO07G1610 |
| R2163310040AJ14UH10F | R2164201030JC10G1700 | R2166206030AO07G1610 |
| R2163312030BS12K1640 | R2164201230FC12G1700 | R2166208030AO09G1610 |
| R2163312040AC26UH10F | R2164201530AI15G1610 | R2166210030AO11G1610 |
| R2163312040AJ16UH10F | R2164201530AK20G1610 | R2166212030AO13G1610 |
| R2163314030BS14K1640 | R2164201530AK20G1620 | R2166216030AO15G1610 |
| R2163314040AC26UH10F | R2164201530EC15G1700 | R2166405030AO07G1610 |
| R2163316030BS16K1640 | R2164201530FC15G1700 | R2166406030AO07G1610 |
| R2163316040AC32UH10F | R2164201530GC15G1700 | R2166408030AO09G1610 |
| R2163316040AJ20UH10F | R2164201530IC15G1700 | R2166410030AO11G1610 |
| R2163320030BS20K1640 | R2164202030AC30G1610 | R2166412030AO13G1610 |
| R2163320040AC38UH10F | R2164202030AI20G1610 | R2166416030AO15G1610 |
| R2163320040AJ20UH10F | R2164202030AI20G1620 | R216T406030BAS10N1620 |
| R2163325040AJ25UH10F | R2164202030AK30G1610 | R216T408030BAS12N1620 |
| R2163404030AS08N1620 | R2164202030AK30G1620 | R216T410030CAS14N1620 |
| R2163405030AS09N1620 | R2164202030AK60AH10F | R216T412030CAS16N1620 |
| R2163406030BC13B1620 | R2164202030AP20G1610 | R21713012035AC03P1620 |
| R2163406040BC13K1640 | R2164202030AP20G1620 | R21713012035AC05PH07F |
| R2163406050AK13H1620 | R2164202030EC20G1700 | R21713012035AC05P1620 |
| R2163406050AK13P1620 | R2164202030FC20G1700 | R21713015040AC04P1620 |
| R2163406050AK13P1630 | R2164202030GC20G1700 | R21713015040AC04S1610 |
| R2163406050BC13P1620 | R2164202030HC20G1700 | R21713015040AC06PH07F |
| R2163406050BC13P1630 | R2164202030IC20G1700 | R21713015040AC06P1620 |
| R2163406050BC13P1640 | R2164202030JC20G1700 | R21713019045AC05P1620 |
| R2163408030BC19B1620 | R2164202530AI25G1610 | R21713019045AC05S1610 |
| R2163408040BC19K1640 | R2164202530AK30G1610 | R21713019045AC07P1620 |
| R2163408050AK19H1620 | R2164202530AK30G1620 | R21713023050AC06P1620 |
| R2163408050AK19P1620 | R2164202530HC25G1700 | R21713023050AC06S1610 |
| R2163408050AK19P1630 | R2164202530IC25G1700 | R21713023050AC09PH07F |
| R2163408050BC19P1620 | R2164203030AC04G1610 | R21713023050AC09P1620 |
| R2163408050BC19P1630 | R2164203030AI03G1610 | R21713023050CC06K1630 |
| R2163408050BC19P1640 | R2164203030AI03G1620 | R21713030070AC6H1630 |
| R2163410030BC22B1620 | R2164203030AK04G1610 | R21713031070AC08P1620 |
| R2163410040BC22K1640 | R2164203030AK04G1620 | R21713031070AC08S1610 |
| R2163410050AK22H1620 | R2164203030AK07AH10F | R21713031070AC12PH07F |
| R2163410050AK22P1620 | R2164203030AL04G1700 | R21713031070AC12P1620 |
| R2163410050AK22P1630 | R2164203030AP03G1610 | R21713032070AC08N1630 |
| R2163410050BC22P1620 | R2164203030AP03G1620 | R21713039080AC8H1630 |
| R2163410050BC22P1630 | R2164203030AQ05GP10 | R21713040080AC10P1620 |
| R2163410050BC22P1640 | R2164203030AS04G1700 | R21713040080AC15PH07F |
| R2163412030BC26B1620 | R2164204030AC05G1610 | R21713040080AC15P1620 |
| R2163412040BC26K1640 | R2164204030AC06G1700 | R21713041080AC11N1630 |
| R2163412050AK26H1620 | R2164204030AI04G1610 | R21713048050AC10N1630 |
| R2163412050AK26P1620 | R2164204030AI04G1620 | R21713048100AC12P1620 |
| R2163412050AK26P1630 | R2164204030AK05G1610 | R21713048100AC18PH07F |
| R2163412050BC26P1620 | R2164204030AK05G1620 | R21713048100AC18P1620 |
| R2163412050BC26P1630 | R2164204030AK08AH10F | R21713048100AC9H1630 |
| R2163412050BC26P1640 | R2164204030AP04G1610 | R21713060075AC12N1630 |
| R2163414040BC26K1640 | R2164204030AP04G1620 | R21713060100AC12N1630 |
| R2163414050AK26H1620 | R2164204030AQ06GP10 | R21713064125AC16P1620 |
| R2163414050AK26P1620 | R2164204030AS06G1700 | R21713064125AC24P1620 |
| R2163414050AK26P1630 | R2164205030AC06G1610 | R21713C032070CC08K1630 |
| R2163414050BC26P1620 | R2164205030AC07G1700 | R21713C041080CC11K1630 |
| R2163414050BC26P1630 | R2164205030AI05G1610 | R21713C048050AC10N1630 |
| R2163414050BC26P1640 | R2164205030AI05G1620 | R21713C048100CC13K1630 |
| R2163416030BC32B1620 | R2164205030AK06G1610 | R21713C060075AC12N1630 |
| R2163416040BC32K1640 | R2164205030AK06G1620 | R21713C065125CC17K1630 |
| R2163416050AK32H1620 | R2164205030AK10AH10F | R21713C082150CC21K1630 |
| R2163416050AK32P1620 | R2164205030AP05G1610 | R21714040080AC10S1610 |
| R2163416050AK32P1630 | R2164205030AP05G1620 | R21714045100AC10M1620 |
| R2163416050BC32P1620 | R2164205030AS07G1700 | R21714048100AC12S1610 |
| R2163416050BC32P1630 | R2164206030AC09G1700 | R21714080100AC16N1630 |
| R2163416050BC32P1640 | R2164206030AC10G1610 | R21714082150AC20P1620 |
| R2163418030BC32B1620 | R2164206030AI06G1610 | R21714100100AC20N1630 |
| R2163418040BC32K1640 | R2164206030AI06G1620 | R21714100150AC20N1630 |
| R2163420030BC38B1620 | R2164206030AK10AH10F | R21714120100AC22N1630 |
| R2163420040BC38K1640 | R2164206030AK10G1610 | R21714120150AC22N1630 |
| R2163420050AK38H1620 | R2164206030AK10G1620 | R21714C045100AC13N1630 |
| R2163420050AK38P1620 | R2164206030AP06G1610 | R21714C060125AK17N1630 |
| R2163420050AK38P1630 | R2164206030AP06G1620 | R21714C075150AC15H1630 |
| R2163420050BC38P1620 | R2164206030AQ09GP10 | R21714C075150AK21N1630 |
| R2163420050BC38P1630 | R2164206030AS09G1700 | R21714C080100AC16N1630 |
| R2163420050BC38P1640 | R2164208030AC12G1700 | R21714C095175AK26N1630 |
| R2163525030BC45B1620 | R2164208030AC16G1610 | R21714C099175CC26K1630 |
| R2163616045ICC32K1640 | R2164208030AI08G1610 | R21714C116200CC30K1630 |
| R2163616045ICK32K1640 | R2164208030AI08G1620 | R21714C120150AC22N1630 |
| R2163620045ICC38K1640 | R2164208030AK16AH10F | R21714C136200CC34K1630 |
| R2163620045ICK38K1640 | R2164208030AK16G1610 | R21715060125AC12M1620 |
| R2163825045ICC45K1640 | R2164208030AK16G1620 | R21715080150AC16M1620 |
| R2163825045ICK45K1640 | R2164208030AP08G1610 | R21715090175AC19M1620 |
| R2164200230EC02G1700 | R2164208030AP08G1620 | R21715095175AC24P1620 |
| R2164200230IC02G1700 | R2164208030AQ12GP10 | R21715100100AC20M1620 |
| R2164200330EC03G1700 | R2164208030AS12G1700 | R21715120200AC26M1620 |
| R2164200330FC03G1700 | R2164210030AC15G1700 | R21715140100AC26N1630 |
| R2164200330GC03G1700 | R2164210030AC19G1610 | R21715140150AC26N1630 |
| R2164200330HC03G1700 | R2164210030AI10G1610 | R21715160200AC30N1630 |
| R2164200330JC03G1700 | R2164210030AI10G1620 | R21715160250AC42N1630 |
| R2164200430AE04G1620 | R2164210030AK19AH10F | R21715190300AC50N1630 |
| R2164200430EC04G1700 | R2164210030AK19G1610 | R21715200200AC35N1630 |
| R2164200430FC04G1700 | R2164210030AK19G1620 | R21715C100200AK30N1630 |
| R2164200430GC04G1700 | R2164210030AP10G1610 | R21715C120200AK34N1630 |
| R2164200430JC04G1700 | R2164210030AP10G1620 | R21715C160150AC30N1630 |
| R2164200530AE05G1620 | R2164210030AQ15GP10 | R21715C160250AK42N1630 |
| R2164200530AJ05G1620 | R2164210030AS15G1700 | R21715C190300AK50N1630 |
| R2164200530AO05G1620 | R2164212030AC22G1610 | R21716120150AC27M1620 |
| R2164200530EC05G1700 | R2164212030AI12G1610 | R21716250200AC46N1630 |
| R2164200530FC05G1700 | R2164212030AI12G1620 | R21733013640AC05P1620 |
| R2164200530HC05G1700 | R2164212030AK22AH10F | R21733016560AC06P1620 |
| R2164200530JC05G1700 | R2164212030AK22G1610 | R21733021400AC08P1620 |
| R2164200630AE06G1620 | R2164212030AK22G1620 | R21733026320AC10P1620 |
| R2164200630AJ06G1620 | R2164212030AP12G1610 | R21733027400AC10P1620 |
| R2164200630AO06G1620 | R2164212030AP12G1620 | R21733032320AC12P1620 |
| R2164200830AE08G1620 | R2164212030AQ18GP10 | R21733035240AC14P1620 |
| R2164200830AJ08G1620 | R2164212030AS18G1700 | R21733038320AC14P1620 |
| R21734C080140AC19N1630 | R2164216030AK26AH10F | R21733048200AC19P1620 |
| R21734C080200AC19N1630 | R2164216030AK32G1610 | R21733052280AC19P1620 |
| R21734C100120AC21N1630 | R2164216030AK32G1620 | R21733062180AC24P1620 |
| R21734C100130AC21N1630 | R2164406030AI06G1610 | R21733065240AC24P1620 |
| R21734C100180AC22N1630 | R2164408030AI08G1610 | R21733C048200AC13N1630 |
| R21734C120110AC25N1630 | R2164410030AI10G1610 | R21733C048280AC13N1630 |
| R21735C140100AC33N1630 | R21754159140AC20N1630 | R21733C055180AC14N1630 |
| R21735C140160AC31N1630 | R21755199115AC27N1630 | R21733C060240AC13N1630 |
| R21753079270AC11N1630 | R21773079270AC11N1630 | R21734C075160AC19N1630 |
| R21753099180AC15N1630 | R21773099180AC15N1630 | RA215240650BAK18L1620 |
| R21795140190BC26N1630 | R21774159140AC20N1630 | RA215240850AAK06L1620 |
| R21795160140BC30N1630 | R21793060280BC15N1630 | RA215240650AAK18L1620 |
| R21795200140BC35N1630 | R21794100190BC20N1630 | RA215240850BAK06L1620 |
| R21795250110BC45N1630 | RA215240450AAK13L1620 | RA215241050AAK08L1620 |
Here you can find our milling cutters for apmt carbide inserts :


MODEL | SUITABLE INSERTS | SCREW | WRENCH | ||||
D | d | b | ap | ||||
BAP300R-50-4T22 | 50 | 22 | 4.5 | 14 | APMT1135PDER(SE11) | M2.5*6 | T8 |
BAP300R-63-4T22 | 63 | 22 | 4.5 | 14 | M2.5*6 | T8 | |
BAP400R-50-4T22 | 50 | 22 | 6 | 14 | APMT1604PDER(SE16) | M4*10 | T15 |
BAP400R-63-4T22 | 63 | 22 | 6 | 14 | M4*10 | T15 | |
BAP400R-80-4T27 | 80 | 27 | 7 | 14 | M4*10 | T15 | |
BAP400R-100-4T27 | 100 | 27 | 7 | 14 | APMT1604PDER(SE16) | M4*10 | T15 |
Below is Models of APMT carbide inserts and other reference inserts .

Model | Type | L1 | L2 | S1 | F1 | Re |
APMT1135PDTR | A | 11.25 | 6.20 | 3.5 | 1.2 | 0.8 |
APMT1135PDER-H2 | B | 11.25 | 6.20 | 3.5 | 1.2 | 0.8 |
APMT1135PDER-M2 | B | 11.25 | 6.20 | 3.5 | 1.2 | 0.8 |
APMT1605PDTR | A | 17.25 | 9.25 | 5.0 | 1.4 | 0.8 |
APMT1604PDER-H2 | B | 17.25 | 9.25 | 4.76 | 0.4 | 0.8 |
APMT1604PDER-M2 | B | 17.25 | 9.25 | 4.76 | 1.4 | 0.8 |
APMT160408-GH | C | 17.25 | 9.25 | 4.76 | 1.4 | 0.8 |
APGT1604PDFR-AL | D | 17.25 | 9.25 | 4.76 | 0.8 | |
APHW0803PDER | E | 8 | 6 | 3 | 0.4 | |
APET0803PDFR-XE | D | 8 | 6 | 3 | 0.4 | |
APKT1003PDER-TCM | F | 10 | 6.35 | 3 | 0.8 | |
APKT1604PDER-TCM | F | 16 | 9.53 | 4.76 | 0.8 | |
APET1604PDFR-XE | D | 16 | 9.53 | 4.76 | 0.8 | |
ADMT1204RM | G,H | 12 | 6.8 | 4.76 | 2.6 | 0.8 |
ADMT1705RM | G,H | 17 | 10.2 | 5.56 | 2.6 | 0.8 |
Recommended Parameters:
P: VC160(110-240)
M: VC120(80-200)
K: Vc180(150-280)
Fz0.15(0.08-0.3)
Ap1.5(0.5-3)
Company Information :
Cutoutil Hardware Tools Co.,LtD is a professional company specialized in cutting tools, Machine Accessories and measuring tools.
The scope of main products included turning tools and milling tools, Carbide End Mills, Carbide burrs, Carbide Drills & milling cutter, carbide inserts and ER collets, chucks, APMT1604 carbide inserts.
| LOEX120708R-M09,MP2501 | LOEX120708TR-MD13,MP2501 |
| LOEX120708R-M09,MP3000 | LOEX120712TR-M12,F40M |
| LOEX120708R-M09,MS2050 | LOEX120712TR-M12,T350M |
| LOEX120708R-M09,MS2500 | LOEX120712TR-MD13,MK2050 |
| LOEX120708R-M09,T350M | LOEX120712TR-MD13,MP2501 |
| LOEX120708TR-M12,F40M | LOEX120716R-M09,F40M |
| LOEX120708TR-M12,MK2050 | LOEX120716R-M09,MP3000 |
| LOEX120708TR-M12,MM4500 | LOEX120716R-M09,MS2050 |
| LOEX120708TR-M12,MP2050 | LOEX120716TR-M12,F40M |
| LOEX120708TR-M12,MP2501 | LOEX120716TR-M12,MK2050 |
| LOEX120708TR-M12,MP3000 | LOEX120716TR-MD13,F40M |
| LOEX120708TR-M12,MS2050 | LOEX120716TR-MD13,MK2050 |
| LOEX120708TR-M12,MS2500 | LOEX120716TR-MD13,MP1501 |
| LOEX120708TR-M12,T350M | LOEX120716TR-MD13,MP2501 |
| LOEX120708TR-MD13,F40M | LOEX120716TR-MD13,T350M |
| LOEX120708TR-MD13,MK1500 | LOEX120720TR-M12,F40M |
| LOEX120708TR-MD13,MK2050 | LOEX120708TR-MD13,MP1501 |


Shipping :
-The items will be shipped out within 3-7days after received your payment.
-We usually ship items via DHL, TNT, Fedex, UPS, Airmail, ePacket, EMS, china Post. Air Mail.
We are committed to building trustworthy and respected enterprises and creating world-class characteristic Carbide Milling Inserts Apmt 1604 for Semi-Finish of Steel, Stainless Steel and Cast Iron and service. We explore personal potential, activate team creativity, set up the concept of being the first, and overcome the stereotype of thinking. With our multi-dimensional top advantages, we dedicate ourselves to serve our new and old customers with sincerity and devotion to return their trust.
Hot Tags: apmt1604 carbide inserts, China, manufacturers, suppliers, factory, cheap, low price, made in China, indexable boring bar with inserts, apkt 1604 inserts, drilling insert, indexable ball nose end mill, carbide burr for aluminum, corner rounding cutter
You Might Also Like











